Component |
Total HUB Purchases (GSC) |
Total Delegated Purchases (GSC) |
% HUB Purchases (GSC) |
HUB Non-Capacity |
Total Delegated Purchases (Adjusted) |
% HUB Purchases (Adjusted) |
% HUB Purchases (Projection) |
| UT Arlington | $ 3,771,910 | $ 23,952,953 | 15.7 | $ 3,163,308 | $ 20,789,645 | 18.1 | 11.5 |
| UT Austin | 18,428,840 | 136,744,184 | 13.5 | 18,347,614 | 118,396,570 | 15.6 | 12 |
| UT Brownsville | 987,961 | 7,653,639 | 12.9 | 119,784 | 7,533,855 | 13.1 | 28.5 |
| UT Dallas | 1,430,086 | 11,507,889 | 12.4 | 1,805,865 | 9,702,024 | 14.7 | 20 |
| UT El Paso | 2,096,497 | 14,763,398 | 14.2 | 3,391,832 | 11,371,566 | 18.4 | 14 |
| UTÐPan American | 1,902,129 | 8,618,099 | 22.1 | 2,131,610 | 6,486,489 | 29.3 | 30 |
| UT Permian Basin | 521,269 | 3,032,054 | 17.2 | ---- 0 ---- | 3,032,054 | 17.2 | 9.7 |
| UT San Antonio | 3,224,748 | 15,677,540 | 20.6 | 2,151,134 | 13,526,406 | 23.8 | 18 |
| UT Tyler | 687,269 | 3,333,018 | 20.6 | ---- 0 ---- | 3,333,018 | 20.6 | 21 |
| Subtotal Academic | $ 33,050,709 | $ 225,282,774 | 14.7 | $ 31,111,147 | $ 194,171,627 | 17 | |
| UTSMC Dallas | $ 10,493,442 | $ 66,621,655 | 15.8 | $ 14,733,893 | $ 51,887,762 | 20.2 | 14 |
| UTMB Galveston | 21,866,090 | 182,012,684 | 12 | 53,114,922 | 128,897,762 | 17 | 12 |
| UTHSC Houston | 3,855,866 | 50,381,314 | 7.7 | 5,166,505 | 45,214,809 | 8.5 | 18 |
| UTHSC San Antonio | 4,093,318 | 30,536,407 | 13.4 | 4,399,934 | 26,136,473 | 15.7 | 22.9 |
| UTMDA Cancer Center | 15,678,641 | 218,199,139 | 7.2 | 82,421,239 | 135,777,900 | 11.5 | 7.5 |
| UTHC Tyler | 8,638,011 | 27,147,829 | 31.8 | 6,863,173 | 20,284,656 | 42.6 | 11.3 |
| Subtotal Health | $ 64,625,368 | $ 574,899,028 | 11.2 | $ 166,699,666 | $ 408,199,362 | 15.8 | |
| System Administration | $ 14,383,258 | $ 115,554,607 | 12.4 | $ 3,665,625 | $ 111,888,982 | 12.9 | 14 |
| Total UT System | $ 112,059,335 | $ 915,736,409 | 12.2 | $ 201,476,438 | $ 714,259,971 | 15.7 | |
| State of Texas | $ 888,874,277 | $ 5,593,531,745 | 15.9 |
| Source of data: | The University of Texas System, Office of Business Affairs |
Notes: |
"Delegated" purchases are those for which the institution can choose the vendor. |
"Non-Capacity" is a dollar measure of goods and services for which no HUB vendors have been identified. |