THE UNIVERSITY OF TEXAS SYSTEM

HISTORICALLY UNDERUTILIZED BUSINESS ENTERPRISES

HUB PURCHASES TREND ANALYSIS

FOR THE YEARS 1991 - 1995

Calendar Year Fiscal Year % Change
Component 1991 1992 1993 1994 1995 1994 - 95
UT Arlington $ 545,707 $ 847,579 $ 1,690,944 $ 1,867,943 $ 3,771,910 101.9 %
UT Austin 1,264,219 2,229,040 6,486,355 16,899,566 18,428,840 9 %
UT Brownsville n/a n/a 231,378 1,047,550 987,961 (5.7 %)
UT Dallas 939,113 1,544,770 1,854,803 1,528,449 1,430,086 (6.4 %)
UT El Paso 295,913 1,472,968 2,406,555 1,970,557 2,096,497 6.4 %
UTÐPan American 114,436 109,210 640,091 1,892,043 1,902,129 0.5 %
UT Permian Basin 43,366 147,477 125,168 203,030 521,269 156.7 %
UT San Antonio 685,184 919,218 2,553,293 2,333,192 3,224,748 38.2 %
UT Tyler 46,193 167,940 172,521 568,149 687,269 21 %
Subtotal Academic $ 3,934,131 $ 7,438,202 $ 16,161,108 $ 28,310,479 $ 33,050,709 16.7 %
UTSMC Dallas $ 2,095,394 $ 4,845,887 $ 6,675,943 $ 8,206,179 $ 10,493,442 27.9 %
UTMB Galveston 324,920 4,684,577 6,308,732 19,587,937 21,866,090 11.6 %
UTHSC Houston 2,324,027 3,453,886 4,772,476 4,882,912 3,855,866 (21 %)
UTHSC San Antonio 842,078 1,136,578 2,747,805 3,754,623 4,093,318 9 %
UTMDA Cancer Center 3,402,266 5,548,149 10,634,922 11,016,114 15,678,641 42.3 %
UTHC Tyler 800,312 942,979 1,315,396 2,997,499 8,638,011 188.2 %
Subtotal Health $ 9,788,997 $ 20,612,056 $ 32,455,274 $ 50,445,264 $ 64,625,368 28.1 %
System Administration $ 1,929,048 $ 4,054,282 $ 11,206,836 $ 11,579,044 $ 14,383,258 24.2 %
Total UT System $ 15,652,176 $ 32,104,540 $ 59,823,218 $ 90,334,787 $ 112,059,335 24 %
State of Texas $ 370,734,509 $ 592,512,108 $ 888,874,277 50 %



Source of data: The University of Texas System, Office of Business Affairs
Notes:
U. T. Brownsville figures were included with U. T. Pan American for 1991 and 1992.
State total for 1993 is for the calendar year 1993.



Financial Management Menu | February 1996 | Statistical Information Home


 U.T. System
Comments about this page should be sent to Onramp
Last updated 20 Feb 1996