| Years Ending August 31 | |||||
| 1990 | 1991 | 1992 | 1993 | 1994 | |
| GROSS PATIENT SERVICE | |||||
| REVENUE: | |||||
| M.D. Anderson | $ 280,824 | $ 370,621 | $ 472,529 | $ 536,531 | $ 526,664 |
| Galveston | 255,090 | 276,562 | 354,042 | 427,558 | 478,956 |
| Tyler | 38,542 | 38,701 | 45,450 | 49,818 | 46,530 |
| Houston HCPC | 21,903 | 22,678 | 40,367 | 46,342 | 45,870 |
| TOTAL | 596,359 | 708,562 | 912,388 | 1,060,249 | 1,098,020 |
| % Change | 11.63% | 18.81% | 28.77% | 16.21% | 3.56% |
| LESS: INDIGENT CARE: | |||||
| M.D. Anderson | 50,154 | 72,218 | 112,961 | 136,230 | 145,353 |
| Galveston | 81,132 | 91,710 | 109,262 | 121,092 | 117,278 |
| Tyler | 9,172 | 10,036 | 20,250 | 19,706 | 17,779 |
| Houston HCPC | 21,246 | 21,792 | 30,700 | 38,584 | 38,898 |
| TOTAL | 161,704 | 195,756 | 273,173 | 315,612 | 319,308 |
| % Change | -2.36% | 21.06% | 39.55% | 15.54% | 1.17% |
| LESS: BAD DEBT: | |||||
| M.D. Anderson | 10,634 | 17,961 | 24,593 | 24,978 | 36,722 |
| Galveston | 29,238 | 35,907 | 34,933 | 46,939 | 66,937 |
| Tyler | 2,796 | 1,623 | 391 | 370 | 400 |
| Houston HCPC | 0 | 0 | 1,216 | 1,507 | 1,487 |
| TOTAL | 42,668 | 55,491 | 61,133 | 73,794 | 105,546 |
| % Change | 6.46% | 30.05% | 10.17% | 20.71% | 43.03% |
| REVENUE ADJUSTMENTS: | |||||
| M.D. Anderson | 12,485 | 13,213 | 4,885 | 6,673 | 17,257 |
| Galveston | 43,817 | 41,504 | 70,834 | 83,590 | 90,789 |
| Tyler | 6,933 | 8,196 | 832 | 543 | 1,021 |
| Houston HCPC | 0 | 0 | 369 | 452 | 266 |
| TOTAL | 63,235 | 62,913 | 76,920 | 91,258 | 109,333 |
| % Change | 23.43% | -0.51% | 22.26% | 18.64% | 19.81% |
| NET PATIENT SERVICE | |||||
| REVENUE: | |||||
| M.D. Anderson | 207,551 | 267,229 | 330,090 | 368,650 | 327,332 |
| Galveston | 100,903 | 107,441 | 139,013 | 175,936 | 203,952 |
| Tyler | 19,641 | 18,846 | 23,976 | 29,199 | 27,330 |
| Houston HCPC | 657 | 886 | 8,082 | 5,799 | 5,219 |
| TOTAL NET REVENUE: | $ 328,752 | $ 394,402 | $ 501,161 | $ 579,584 | $ 563,833 |
| % Change | 18.55% | 19.97% | 27.07% | 15.65% | -2.72% |
| Source of data: | 1990: Reports from U. T. System health components |
| 1991-1994: Annual Hospital Report (Fiscal Years 1991 - 1994), The University of Texas System, Office of Health Affairs | |
| Note: | "Revenue Adjustments" refers to the difference between the usual and customary charges for health care and what is actually paid by Medicare, Medicaid, or private insurance. |