| Fiscal Years Ending August 31 | Budget 1995-1996 | |||||||
| Budget 1994 |
Actual 1994 |
Budget 1995 |
Actual 1995 |
Budget 1996 |
Increase or (Decrease) | |||
| Amount | Percent | |||||||
| Academic Institutions: | ||||||||
| UT Arlington | $ 145,304 | $ 154,483 | $ 146,562 | $ 154,981 | $ 160,703 | $ 14,141 | 9.6 % | |
| UT Austin | 804,179 | 834,012 | 829,572 | 826,193 | 868,052 | 38,480 | 4.6 % | |
| UT Brownsville | 38,487 | 39,965 | 39,309 | 43,546 | 47,665 | 8,356 | 21.3 % | |
| UT Dallas | 74,167 | 76,118 | 72,766 | 76,920 | 78,294 | 5,528 | 7.6 % | |
| UT El Paso | 119,307 | 125,802 | 121,277 | 132,845 | 139,788 | 18,511 | 15.3 % | |
| UT-Pan American | 71,696 | 79,497 | 74,449 | 81,981 | 81,367 | 6,918 | 9.3 % | |
| UT Permian Basin | 13,307 | 13,648 | 13,729 | 15,068 | 17,029 | 3,300 | 24.0 % | |
| UT San Antonio | 91,975 | 94,851 | 94,850 | 95,888 | 107,309 | 12,459 | 13.1 % | |
| UT Tyler | 21,716 | 20,778 | 21,465 | 21,527 | 25,026 | 3,561 | 16.6 % | |
| Subtotal Academic | 1,380,138 | 1,439,154 | 1,413,979 | 1,448,949 | 1,525,233 | 111,254 | 7.9 % | |
| Health Institutions: | ||||||||
| UTSW Medical Center - Dallas | 367,583 | 389,449 | 408,281 | 420,653 | 424,800 | 16,519 | 4.0 % | |
| UTMB - Galveston | 660,708 | 704,779 | 817,392 | 857,692 | 901,382 | 83,990 | 10.3 % | |
| UTHSC - Houston | 354,661 | 362,439 | 364,262 | 376,800 | 366,533 | 2,271 | 0.6 % | |
| UTHSC - San Antonio | 250,421 | 265,166 | 260,385 | 280,024 | 277,680 | 17,295 | 6.6 % | |
| UTMD Anderson Cancer Ctr | 762,948 | 726,935 | 677,908 | 692,840 | 683,325 | 5,417 | 0.8 % | |
| UTHC - Tyler | 64,974 | 61,583 | 65,770 | 63,327 | 69,225 | 3,455 | 5.3 % | |
| Subtotal Health | 2,461,295 | 2,510,351 | 2,593,998 | 2,691,336 | 2,722,945 | 128,947 | 5.0 % | |
| Subtotal - UT Components | 3,841,433 | 3,949,505 | 4,007,977 | 4,140,285 | 4,248,178 | 240,201 | 6.0 % | |
| System Offices | ||||||||
| System Administration | 12,172 | 29,478 | 12,051 | 33,768 | 12,836 | 785 | 6.5 % | |
| Expenses of Revenue Bearing Property |
14,482 | 13,612 | 14,779 | 14,002 | 14,790 | 11 | 0.1 % | |
| Subtotal System | $ 3,868,087 | 3,992,595 | $ 4,034,807 | 4,188,055 | $ 4,275,804 | $ 240,997 | 6.0 % | |
| NACUBO Reporting Requirements | ||||||||
| Staff Benefits Paid by the State | 171,925 | 173,874 | ||||||
| Tuition and Fees, Remissions and Exemptions | 24,747 | 26,286 | ||||||
| Consolidation Adjustments | (7,661) | (3,317) | ||||||
| Subtotal | 4,181,606 | 4,384,898 | ||||||
| Less: Non-Revenue Items | (151,343) | (84,668) | ||||||
| GRAND TOTAL - UT SYSTEM | $ 4,030,263 | $ 4,300,230 | ||||||
| Source of data: | The University of Texas System, Office of the Controller |