| Fiscal Years Ending August 31 | Budget 1995-1996 | |||||||
| Budget 1994 |
Actual 1994 |
Budget 1995 |
Actual 1995 |
Budget 1996 |
Increase or (Decrease) | |||
| Amount | Percent | |||||||
| Academic Institutions: | ||||||||
| UT Arlington | $ 142,366 | $ 146,057 | $ 144,630 | $ 151,096 | $ 156,043 | $ 11,413 | 7.9 % | |
| UT Austin | 796,159 | 786,347 | 820,321 | 798,241 | 845,515 | 25,194 | 3.1 % | |
| UT Brownsville | 38,141 | 38,932 | 38,808 | 42,690 | 47,111 | 8,303 | 21.4 % | |
| UT Dallas | 73,779 | 71,920 | 73,335 | 73,332 | 76,529 | 3,194 | 4.4 % | |
| UT El Paso | 116,705 | 121,878 | 119,227 | 128,447 | 136,173 | 16,946 | 14.2 % | |
| UT-Pan American | 67,056 | 73,909 | 70,112 | 76,252 | 78,891 | 8,779 | 12.5 % | |
| UT Permian Basin | 12,032 | 13,097 | 12,982 | 14,288 | 16,020 | 3,038 | 23.4 % | |
| UT San Antonio | 85,636 | 88,928 | 89,577 | 91,298 | 99,794 | 10,217 | 11.4 % | |
| UT Tyler | 21,597 | 20,658 | 20,754 | 21,321 | 24,132 | 3,378 | 16.3 % | |
| Subtotal Academic | 1,353,471 | 1,361,726 | 1,389,746 | 1,396,965 | 1,480,208 | 90,462 | 6.5 % | |
| Health Institutions: | ||||||||
| UTSW Medical Center - Dallas | 375,563 | 371,284 | 415,250 | 389,999 | 421,518 | 6,268 | 1.5 % | |
| UTMB - Galveston | 655,429 | 683,780 | 814,402 | 851,236 | 898,470 | 84,068 | 10.3 % | |
| UTHSC - Houston | 357,052 | 338,359 | 368,769 | 353,075 | 375,170 | 6,401 | 1.7 % | |
| UTHSC - San Antonio | 249,833 | 253,853 | 260,270 | 264,752 | 274,140 | 13,870 | 5.3 % | |
| UTMD Anderson Cancer Ctr | 758,672 | 647,745 | 685,146 | 654,351 | 682,924 | (2,222) | (0.3 %) | |
| UTHC - Tyler | 64,759 | 67,552 | 65,766 | 69,304 | 69,221 | 3,455 | 5.3 % | |
| Subtotal Health | 2,461,308 | 2,362,573 | 2,609,603 | 2,582,717 | 2,721,443 | 111,840 | 4.3 % | |
| Subtotal - UT Components | 3,814,779 | 3,724,299 | 3,999,349 | 3,979,682 | 4,201,651 | 202,302 | 5.1 % | |
| System Offices | ||||||||
| System Administration | 12,172 | (322) | 12,424 | 12,149 | 13,235 | 811 | 6.5 % | |
| Expenses of Revenue Bearing Property |
14,482 | 13,612 | 14,779 | 14,002 | 14,790 | 11 | 0.1 % | |
| Subtotal System | $ 3,841,433 | 3,737,589 | $ 4,026,552 | 4,005,833 | $ 4,229,676 | $ 203,124 | 5.0 % | |
| NACUBO Reporting Requirements | ||||||||
| Staff Benefits Paid by the State | 167,512 | 171,754 | ||||||
| Tuition and Fees, Remissions and Exemptions | 24,747 | 26,286 | ||||||
| Reclassified as Transfer to Debt Service | (43,147) | (48,880) | ||||||
| Consolidation Adjustments | (54,510) | (64,277) | ||||||
| TOTAL EXPENDITURES - UT SYSTEM | $ 3,832,191 | $ 4,090,716 | ||||||
| Source of data: | The University of Texas System, Office of the Controller |