| Years Ending August 31 | |||||
| 1991 | 1992 | 1993 | 1994 | 1995 | |
| PERMANENT UNIVERSITY FUND | |||||
| Oil Royalty | $ 66,431,981 | $ 47,991,204 | $ 46,999,881 | $ 35,800,493 | $ 36,697,088 |
| Gas Royalty | 18,617,455 | 13,378,548 | 17,953,156 | 17,112,544 | 14,516,485 |
| Oil and Gas Rentals | 681,248 | 564,768 | 615,118 | 587,185 | 540,888 |
| Bonuses: | |||||
| Amendments & Extensions | 91,414 | 2,506 | 10 | 7,884 | 2,634 |
| Oil and Gas Lease Sale | 2,383,108 | 1,932,666 | 2,740,202 | 4,881,029 | 4,313,279 |
| Unitization Payments | 0 | 0 | 0 | 35,481 | 0 |
| SUBTOTAL PUF INCOME | $ 88,205,206 | $ 63,869,692 | $ 68,308,367 | $ 58,424,616 | $ 56,070,374 |
| AVAILABLE UNIVERSITY FUND | |||||
| Transfer & Relinquishment Fees | 111,340 | (4,402) | 47,074 | 140,714 | 58,128 |
| Interest and Penalty | 226,103 | 177,967 | 1,241,742 | 489,086 | 137,494 |
| SUBTOTAL AUF INCOME | $ 337,443 | $ 173,565 | $ 1,288,816 | $ 629,800 | $ 195,622 |
| TOTAL INCOME: OIL & GAS | $ 88,542,649 | $ 64,043,257 | $ 69,597,183 | $ 59,054,416 | $ 56,265,996 |
| Years Ending August 31 | |||||
| 1991 | 1992 | 1993 | 1994 | 1995 | |
| PERMANENT UNIVERSITY FUND | |||||
| Water Royalty | $ 997,131 | $ 693,402 | $ 940,701 | $ 1,112,962 | $ 768,136 |
| Brine Royalty | 55,831 | 50,816 | 59,250 | 66,968 | 63,395 |
| Sulphur Royalty | 0 | (10,599) | 0 | 0 | 0 |
| Water and Brine Rentals | 25,718 | 27,965 | 11,178 | 15,236 | 10,241 |
| Sale of Sand, Gravel, etc. | 24,361 | 10,050 | 23,979 | 1,685 | 185,307 |
| SUBTOTAL PUF INCOME | $ 1,103,041 | $ 771,634 | $ 1,035,108 | $ 1,196,851 | $ 1,027,079 |
| AVAILABLE UNIVERSITY FUND | |||||
| Surface Leases | 1,060,345 | 1,251,496 | 905,307 | 1,015,533 | 1,232,310 |
| Grazing Leases | 2,526,685 | 2,387,716 | 2,171,623 | 2,459,359 | 2,016,868 |
| Wine Sales & Rentals | 41,511 | 165,728 | 177,972 | 269,353 | 282,843 |
| Exploration Permits | 11,200 | 6,000 | 4,000 | 10,119 | 8,800 |
| Saltwater Disposal | 163,918 | 153,825 | 132,365 | 133,000 | 146,107 |
| Underground Storage | 35,810 | 19,748 | 30,037 | 26,234 | 56,371 |
| SUBTOTAL AUF INCOME | $ 3,839,469 | $ 3,984,513 | $ 3,421,304 | $ 3,913,598 | $ 3,743,299 |
|
TOTAL INCOME: SURFACE INTERESTS & OTHER MINERALS |
$ 4,942,510 | $ 4,756,147 | $ 4,456,412 | $ 5,110,449 | $ 4,770,378 |
| Years Ending August 31 | |||||
| 1991 | 1992 | 1993 | 1994 | 1995 | |
| TOTAL ALL PUF INCOME | $ 89,308,247 | $ 64,641,326 | $ 69,343,475 | $ 59,621,467 | $ 57,097,453 |
| TOTAL ALL AUF INCOME | $ 4,176,912 | $ 4,158,078 | $ 4,710,120 | $ 4,543,398 | $ 3,938,921 |
| TOTAL ALL INCOME | $ 93,485,159 | $ 68,799,404 | $ 74,053,595 | $ 64,164,865 | $ 61,036,374 |
| Source of data: | University Lands - West Texas Operations |
Note: |
The sulphur lease terminated in FY 1990 and the lease deposit was returned in FY 1992. |