| Years Ending August 31 | |||||
| 1991 | 1992 | 1993 | 1994 | 1995 | |
| Oil | 152 | 94 | 83 | 125 | 87 |
| Gas | 2 | 19 | 5 | 8 | 23 |
| Dry | 10 | 11 | 11 | 11 | 7 |
| TOTAL COMPLETIONS | 164 | 124 | 99 | 144 | 117 |
| Years Ending August 31 | |||||
| 1991 | 1992 | 1993 | 1994 | 1995 | |
| Footage Drilled | 827,986 | 781,624 | 681,131 | 934,863 | 738,873 |
| Years Ending August 31 | |||||
| 1991 | 1992 | 1993 | 1994 | 1995 | |
| Units: | |||||
| Secondary Recovery | 46 | 46 | 46 | 46 | 47 |
| Gas Pooling | 43 | 42 | 42 | 43 | 42 |
| Drilling and Development | 5 | 5 | 8 | 6 | 6 |
| Total Units | 94 | 93 | 96 | 95 | 95 |
| Contracts: | |||||
| Municipal Water | 8 | 8 | 8 | 7 | 7 |
| Industrial Water | 28 | 29 | 28 | 25 | 28 |
| Non-Potable Waterflood | 18 | 18 | 18 | 18 | 18 |
| Brine Production | 12 | 12 | 12 | 12 | 12 |
| Salt Water Disposal | 73 | 75 | 74 | 80 | 75 |
| Total Contracts | 139 | 142 | 140 | 142 | 140 |
| Permits: | |||||
| Surface Commingling | 306 | 298 | 300 | 302 | 303 |
| Downhole Commingling | 212 | 211 | 219 | 236 | 243 |
| Off Lease Storage | 21 | 24 | 24 | 26 | 28 |
| LACT Units | 145 | 137 | 132 | 132 | 132 |
| Total Permits | 684 | 670 | 675 | 696 | 706 |
|
TOTAL UNITS, CONTRACTS AND PERMITS |
917 | 905 | 911 | 933 | 941 |
| Source of data: | University Lands - West Texas Operations |