| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 183 | 88.0 | 190 | 88.4 | 188 | 87.4 | 183 | 86.3 | 187 | 87.4 |
| Black | 3 | 1.4 | 3 | 1.4 | 3 | 1.4 | 3 | 1.4 | 3 | 1.4 |
| Hispanic | 3 | 1.4 | 3 | 1.4 | 3 | 1.4 | 4 | 1.9 | 4 | 1.9 |
| Asian | 19 | 9.1 | 19 | 8.8 | 21 | 9.8 | 22 | 10.4 | 20 | 9.3 |
| American Indian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Non-Resident Alien | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Totals: | 208 | 99.9 | 215 | 100.0 | 215 | 100.0 | 212 | 100.0 | 214 | 100.0 |
| Gender: | ||||||||||
| Male | 185 | 88.9 | 189 | 87.9 | 189 | 87.9 | 187 | 88.2 | 186 | 86.9 |
| Female | 23 | 11.1 | 26 | 12.1 | 26 | 12.1 | 25 | 11.8 | 28 | 13.1 |
| Totals: | 208 | 100.0 | 215 | 100.0 | 215 | 100.0 | 212 | 100.0 | 214 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 386 | 87.5 | 372 | 87.3 | 349 | 86.8 | 347 | 86.8 | 370 | 86.2 |
| Black | 6 | 1.4 | 5 | 1.2 | 6 | 1.5 | 8 | 2.0 | 9 | 2.1 |
| Hispanic | 11 | 2.5 | 13 | 3.1 | 10 | 2.5 | 8 | 2.0 | 12 | 2.8 |
| Asian | 37 | 8.4 | 35 | 8.2 | 36 | 9.0 | 36 | 9.0 | 36 | 8.4 |
| American Indian | 1 | 0.2 | 1 | 0.2 | 1 | 0.2 | 1 | 0.3 | 2 | 0.5 |
| Non-Resident Alien | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Totals: | 441 | 100.0 | 426 | 100.0 | 402 | 100.0 | 400 | 100.1 | 429 | 100.0 |
| Gender: | ||||||||||
| Male | 331 | 75.1 | 325 | 76.3 | 295 | 73.4 | 277 | 69.3 | 296 | 69.0 |
| Female | 110 | 24.9 | 101 | 23.7 | 107 | 26.6 | 123 | 30.8 | 133 | 31.0 |
| Totals: | 441 | 100.0 | 426 | 100.0 | 402 | 100.0 | 400 | 100.1 | 429 | 100.0 |
| Source of information: | Fall 1991: | 1992 Statistical Report, Texas Higher Education Coordinating Board |
| Fall 1992: | 1993 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1993: | 1994 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1994: | UT System OIR compilation of certified CBM-008 reports to the Texas Higher Education Coordinating Board | |
| Fall 1995: | UT System OIR compilation of preliminary CBM-008 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "All Ranks" means Professors, Associate Professors, Assistant Professors, Instructors, Lecturers, Teaching Assistants, Visiting Teachers, and Adjunct Faculty. |