| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 2,850 | 82.2 | 3,038 | 80.8 | 3,009 | 80.2 | 3,137 | 77.4 | 3,233 | 78.8 |
| Black | 53 | 1.5 | 63 | 1.7 | 63 | 1.7 | 63 | 1.6 | 76 | 1.9 |
| Hispanic | 121 | 3.5 | 132 | 3.5 | 135 | 3.6 | 144 | 3.6 | 179 | 4.4 |
| Asian | 273 | 7.9 | 299 | 8.0 | 354 | 9.4 | 330 | 8.1 | 440 | 10.7 |
| American Indian | 3 | 0.1 | 2 | 0.1 | 1 | 0.0 | 2 | 0.0 | 3 | 0.1 |
| Non-Resident Alien | 167 | 4.8 | 224 | 6.0 | 190 | 5.1 | 377 | 9.3 | 170 | 4.1 |
| Totals: | 3,467 | 100.0 | 3,758 | 100.1 | 3,752 | 100.0 | 4,053 | 100.0 | 4,101 | 100.0 |
| Gender: | ||||||||||
| Male | 2,460 | 71.0 | 2,637 | 70.2 | 2,628 | 70.0 | 2,885 | 71.2 | 2,903 | 70.8 |
| Female | 1,007 | 29.0 | 1,121 | 29.8 | 1,124 | 30.0 | 1,168 | 28.8 | 1,198 | 29.2 |
| Totals: | 3,467 | 100.0 | 3,758 | 100.0 | 3,752 | 100.0 | 4,053 | 100.0 | 4,101 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 3,555 | 79.6 | 3,835 | 79.0 | 3,828 | 77.1 | 3,867 | 76.6 | 3,880 | 77.2 |
| Black | 75 | 1.7 | 86 | 1.8 | 89 | 1.8 | 78 | 1.5 | 98 | 1.9 |
| Hispanic | 179 | 4.0 | 193 | 4.0 | 217 | 4.4 | 210 | 4.2 | 255 | 5.1 |
| Asian | 355 | 8.0 | 378 | 7.8 | 510 | 10.3 | 403 | 8.0 | 552 | 11.0 |
| American Indian | 6 | 0.1 | 4 | 0.1 | 2 | 0.0 | 2 | 0.0 | 5 | 0.1 |
| Non-Resident Alien | 294 | 6.6 | 360 | 7.4 | 321 | 6.5 | 489 | 9.7 | 236 | 4.7 |
| Totals: | 4,464 | 100.0 | 4,856 | 100.1 | 4,967 | 100.1 | 5,049 | 100.0 | 5,026 | 100.0 |
| Gender: | ||||||||||
| Male | 3,094 | 69.3 | 3,217 | 66.2 | 3,384 | 68.1 | 3,492 | 69.2 | 3,434 | 68.3 |
| Female | 1,370 | 30.7 | 1,639 | 33.8 | 1,583 | 31.9 | 1,557 | 30.8 | 1,592 | 31.7 |
| Totals: | 4,464 | 100.0 | 4,856 | 100.0 | 4,967 | 100.0 | 5,049 | 100.0 | 5,026 | 100.0 |
| Source of information: | Reports from U. T. System health components |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "All Ranks" means Professors, Associate Professors, Assistant Professors, Instructors, Lecturers, Teaching Assistants, Visiting Teachers, and Adjunct Faculty. |