| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 233 | 80.3 | 231 | 77.5 | 240 | 77.7 | 249 | 75.2 | 255 | 73.9 |
| Black | 4 | 1.4 | 4 | 1.3 | 4 | 1.3 | 7 | 2.1 | 6 | 1.7 |
| Hispanic | 33 | 11.4 | 37 | 12.4 | 36 | 11.7 | 43 | 13.0 | 46 | 13.3 |
| Asian | 18 | 6.2 | 22 | 7.4 | 28 | 9.1 | 31 | 9.4 | 36 | 10.4 |
| American Indian | 2 | 0.7 | 4 | 1.3 | 1 | 0.3 | 1 | 0.3 | 2 | 0.6 |
| Non-Resident Alien | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Totals: | 290 | 100.0 | 298 | 99.9 | 309 | 100.1 | 331 | 100.0 | 345 | 99.9 |
| Gender: | ||||||||||
| Male | 223 | 76.9 | 221 | 74.2 | 222 | 71.8 | 236 | 71.3 | 245 | 71.0 |
| Female | 67 | 23.1 | 77 | 25.8 | 87 | 28.2 | 95 | 28.7 | 100 | 29.0 |
| Totals: | 290 | 100.0 | 298 | 100.0 | 309 | 100.0 | 331 | 100.0 | 345 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 544 | 82.8 | 581 | 81.6 | 618 | 80.1 | 596 | 77.9 | 613 | 78.3 |
| Black | 7 | 1.1 | 11 | 1.5 | 15 | 1.9 | 12 | 1.6 | 12 | 1.5 |
| Hispanic | 64 | 9.7 | 71 | 10.0 | 83 | 10.8 | 88 | 11.5 | 94 | 12.0 |
| Asian | 35 | 5.3 | 43 | 6.0 | 51 | 6.6 | 65 | 8.5 | 61 | 7.8 |
| American Indian | 2 | 0.3 | 5 | 0.7 | 4 | 0.5 | 3 | 0.4 | 3 | 0.4 |
| Non-Resident Alien | 5 | 0.8 | 1 | 0.1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| Totals: | 657 | 100.0 | 712 | 99.9 | 772 | 100.0 | 765 | 100.0 | 783 | 100.0 |
| Gender: | ||||||||||
| Male | 437 | 66.5 | 452 | 63.5 | 478 | 61.9 | 472 | 61.7 | 459 | 58.6 |
| Female | 220 | 33.5 | 260 | 36.5 | 294 | 38.1 | 293 | 38.3 | 324 | 41.4 |
| Totals: | 657 | 100.0 | 712 | 100.0 | 772 | 100.0 | 765 | 100.0 | 783 | 100.0 |
| Source of information: | Fall 1991: | 1992 Statistical Report, Texas Higher Education Coordinating Board |
| Fall 1992: | 1993 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1993: | 1994 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1994: | UT System OIR compilation of certified CBM-008 reports to the Texas Higher Education Coordinating Board | |
| Fall 1995: | UT System OIR compilation of preliminary CBM-008 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "All Ranks" means Professors, Associate Professors, Assistant Professors, Instructors, Lecturers, Teaching Assistants, Visiting Teachers, and Adjunct Faculty. |