| Institution | 1991 | 1992 | Percent Change |
1993 | Percent Change |
1994 | Percent Change |
1995 | Percent Change |
| Academic: | |||||||||
| UT Arlington | 12,532,743 | 12,684,077 | 1.2 % | 12,866,783 | 1.4 % | 13,189,552 | 2.5 % | 15,963,093 | 21.0 % |
| UT Austin | 208,033,493 | 209,542,133 | 0.7 % | 231,519,087 | 10.5 % | 234,731,250 | 1.4 % | 228,580,591 | (2.6 %) |
| UT Brownsville | 19,029 | 5,509 | (71.0 %) | 30,622 | 455.9 % | 61,083 | 99.5 % | 67,032 | 9.7 % |
| UT Dallas | 10,521,255 | 13,431,305 | 27.7 % | 14,112,562 | 5.1 % | 15,245,400 | 8.0 % | 14,667,253 | (3.8 %) |
| UT El Paso | 9,622,576 | 10,371,036 | 7.8 % | 12,874,022 | 24.1 % | 12,930,966 | 0.4 % | 13,237,765 | 2.4 % |
| UT-Pan American | 995,819 | 1,144,230 | 14.9 % | 1,095,440 | (4.3 %) | 1,371,231 | 25.2 % | 1,884,826 | 37.5 % |
| UT Permian Basin | 312,365 | 405,063 | 29.7 % | 434,788 | 7.3 % | 771,935 | 77.5 % | 616,261 | (20.2 %) |
| UT San Antonio | 5,598,712 | 6,577,463 | 17.5 % | 3,780,100 | (42.5 %) | 4,387,935 | 16.1 % | 4,693,580 | 7.0 % |
| UT Tyler | 330,248 | 239,167 | (27.6 %) | 459,724 | 92.2 % | 544,090 | 18.4 % | 590,466 | 8.5 % |
| Total Academic: | 247,966,240 | 254,399,983 | 2.6 % | 277,173,128 | 9.0 % | 283,233,442 | 2.2 % | 280,300,867 | (1.0 %) |
| Health: | |||||||||
| UTSMC Dallas | 94,505,863 | 102,263,092 | 8.2 % | 114,258,471 | 11.7 % | 118,397,601 | 3.6 % | 125,300,683 | 5.8 % |
| UTMB Galveston | 38,190,086 | 49,590,915 | 29.9 % | 58,433,211 | 17.8 % | 62,304,763 | 6.6 % | 64,176,482 | 3.0 % |
| UTHSC Houston | 53,896,428 | 56,496,847 | 4.8 % | 58,786,229 | 4.1 % | 66,431,837 | 13.0 % | 74,664,885 | 12.4 % |
| UTHSC San Antonio | 45,615,156 | 56,044,469 | 22.9 % | 65,303,095 | 16.5 % | 71,821,266 | 10.0 % | 76,163,093 | 6.0 % |
| UTMDA Cancer Center | 108,988,715 | 112,120,893 | 2.9 % | 127,475,327 | 13.7 % | 122,357,296 | (4.0 %) | 122,180,937 | (0.1 %) |
| UTHC Tyler | 5,022,380 | 5,162,798 | 2.8 % | 5,836,646 | 13.1 % | 6,276,576 | 7.5 % | 6,408,456 | 2.1 % |
| Total Health: | 346,218,628 | 381,679,014 | 10.2 % | 430,092,979 | 12.7 % | 447,589,339 | 4.1 % | 468,894,536 | 4.8 % |
| Total System: | 594,184,868 | 636,078,997 | 7.1 % | 707,266,107 | 11.2 % | 730,822,781 | 3.3 % | 749,195,403 | 2.5 % |
| Source of data: | FY 1991: | Research Expenditures, Texas Public Institutions of Higher Education, September 1, 1990 - August 31, 1991, Texas Higher Education Coordinating Board | FY 1992: | Research Expenditures, Texas Public Institutions of Higher Education, September 1, 1991 - August 31, 1992, Texas Higher Education Coordinating Board | FY 1993: | Research Expenditures, Texas Public Institutions of Higher Education, September 1, 1992 - August 31, 1993, Texas Higher Education Coordinating Board | FY 1994: | Research Expenditures, Texas Public Institutions of Higher Education, September 1, 1993 - August 31, 1994, Texas Higher Education Coordinating Board | FY 1995: | "FY 1995 Survey of Research Expenditures" submitted to the Texas Higher Education Coordinating Board by each component institution |
| Notes: | The Coordinating Board's definition of research expenditures includes indirect costs. |
| Research expenditures for the UT Institute of Texan Cultures are included in UT San Antonio totals. |