| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 64,231 | 58.3 | 63,258 | 54.2 | 60,330 | 52.6 | 58,070 | 50.7 | 55,944 | 49.5 |
| Black | 4,727 | 4.3 | 4,807 | 4.1 | 4,775 | 4.2 | 4,971 | 4.3 | 5,050 | 4.5 |
| Hispanic | 31,558 | 28.6 | 38,712 | 33.1 | 39,188 | 34.1 | 40,374 | 35.2 | 40,416 | 35.8 |
| Asian | 6,043 | 5.5 | 6,395 | 5.5 | 6,691 | 5.8 | 7,295 | 6.4 | 7,797 | 6.9 |
| American Indian | 389 | 0.4 | 389 | 0.3 | 429 | 0.4 | 428 | 0.4 | 443 | 0.4 |
| Non-Resident Alien | 3,233 | 2.9 | 3,236 | 2.8 | 3,344 | 2.9 | 3,478 | 3.0 | 3,382 | 3.0 |
| Totals: | 110,181 | 100.0 | 116,797 | 100.0 | 114,757 | 100.0 | 114,616 | 100.0 | 113,032 | 100.1 |
| Gender: | ||||||||||
| Male | 54,229 | 49.2 | 56,398 | 48.3 | 55,304 | 48.2 | 54,725 | 47.7 | 53,264 | 47.1 |
| Female | 55,952 | 50.8 | 60,399 | 51.7 | 59,453 | 51.8 | 59,891 | 52.3 | 59,768 | 52.9 |
| Totals: | 110,181 | 100.0 | 116,797 | 100.0 | 114,757 | 100.0 | 114,616 | 100.0 | 113,032 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 17,345 | 66.0 | 17,512 | 64.7 | 17,376 | 63.9 | 17,324 | 63.4 | 16,764 | 62.3 |
| Black | 674 | 2.6 | 781 | 2.9 | 797 | 2.9 | 851 | 3.1 | 884 | 3.3 |
| Hispanic | 2,918 | 11.1 | 3,107 | 11.5 | 3,278 | 12.1 | 3,584 | 13.1 | 3,696 | 13.7 |
| Asian | 772 | 2.9 | 866 | 3.2 | 959 | 3.5 | 1,104 | 4.0 | 1,148 | 4.3 |
| American Indian | 72 | 0.3 | 85 | 0.3 | 86 | 0.3 | 89 | 0.3 | 108 | 0.4 |
| Non-Resident Alien | 4,487 | 17.1 | 4,722 | 17.4 | 4,698 | 17.3 | 4,359 | 16.0 | 4,302 | 16.0 |
| Totals: | 26,268 | 100.0 | 27,073 | 100.0 | 27,194 | 100.0 | 27,311 | 99.9 | 26,902 | 100.0 |
| Gender: | ||||||||||
| Male | 14,451 | 55.0 | 14,769 | 54.6 | 14,759 | 54.3 | 14,390 | 52.7 | 13,801 | 51.3 |
| Female | 11,817 | 45.0 | 12,304 | 45.4 | 12,435 | 45.7 | 12,921 | 47.3 | 13,101 | 48.7 |
| Totals: | 26,268 | 100.0 | 27,073 | 100.0 | 27,194 | 100.0 | 27,311 | 100.0 | 26,902 | 100.0 |
| Source of information: | Fall 1991: | 1992 Statistical Report, Texas Higher Education Coordinating Board |
| Fall 1992: | 1993 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1993: | 1994 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1994: | UT System OIR compilation of certified CBM-001 reports | |
| Fall 1995: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. | |
| An educational partnership between UT Brownsville and Texas Southmost College was established Fall 1992, with the addition of Texas Southmost students in the count. |