| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 15,333 | 73.4 | 14,772 | 72.4 | 13,882 | 71.6 | 13,095 | 69.5 | 12,067 | 67.4 |
| Black | 1,636 | 7.8 | 1,693 | 8.3 | 1,675 | 8.6 | 1,796 | 9.5 | 1,821 | 10.2 |
| Hispanic | 1,400 | 6.7 | 1,469 | 7.2 | 1,463 | 7.5 | 1,600 | 8.5 | 1,576 | 8.8 |
| Asian | 1,845 | 8.8 | 1,891 | 9.3 | 1,813 | 9.3 | 1,819 | 9.6 | 1,876 | 10.5 |
| American Indian | 144 | 0.7 | 111 | 0.5 | 121 | 0.6 | 108 | 0.6 | 126 | 0.7 |
| Non-Resident Alien | 531 | 2.5 | 468 | 2.3 | 442 | 2.3 | 436 | 2.3 | 431 | 2.4 |
| Totals: | 20,889 | 99.9 | 20,404 | 100.0 | 19,396 | 99.9 | 18,854 | 100.0 | 17,897 | 100.0 |
| Gender: | ||||||||||
| Male | 10,981 | 52.6 | 10,626 | 52.1 | 9,982 | 51.5 | 9,631 | 51.1 | 8,941 | 50.0 |
| Female | 9,908 | 47.4 | 9,778 | 47.9 | 9,414 | 48.5 | 9,223 | 48.9 | 8,956 | 50.0 |
| Totals: | 20,889 | 100.0 | 20,404 | 100.0 | 19,396 | 100.0 | 18,854 | 100.0 | 17,897 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 2,999 | 70.6 | 2,944 | 68.1 | 2,899 | 66.6 | 2,892 | 66.5 | 2,787 | 66.0 |
| Black | 81 | 1.9 | 108 | 2.5 | 136 | 3.1 | 151 | 3.5 | 156 | 3.7 |
| Hispanic | 112 | 2.6 | 102 | 2.4 | 112 | 2.6 | 126 | 2.9 | 121 | 2.9 |
| Asian | 205 | 4.8 | 227 | 5.3 | 222 | 5.1 | 247 | 5.7 | 224 | 5.3 |
| American Indian | 10 | 0.2 | 16 | 0.4 | 14 | 0.3 | 19 | 0.4 | 21 | 0.5 |
| Non-Resident Alien | 839 | 19.8 | 926 | 21.4 | 970 | 22.3 | 913 | 21.0 | 915 | 21.7 |
| Totals: | 4,246 | 99.9 | 4,323 | 100.1 | 4,353 | 100.0 | 4,348 | 100.0 | 4,224 | 100.1 |
| Gender: | ||||||||||
| Male | 2,498 | 58.8 | 2,576 | 59.6 | 2,502 | 57.5 | 2,405 | 55.3 | 2,305 | 54.6 |
| Female | 1,748 | 41.2 | 1,747 | 40.4 | 1,851 | 42.5 | 1,943 | 44.7 | 1,919 | 45.4 |
| Totals: | 4,246 | 100.0 | 4,323 | 100.0 | 4,353 | 100.0 | 4,348 | 100.0 | 4,224 | 100.0 |
| Source of information: | Fall 1991: | 1992 Statistical Report, Texas Higher Education Coordinating Board |
| Fall 1992: | 1993 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1993: | 1994 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1994: | UT System OIR compilation of certified CBM-001 reports | |
| Fall 1995: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |