| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 26,138 | 70.6 | 24,761 | 69.0 | 23,673 | 67.2 | 22,999 | 66.2 | 22,961 | 65.4 |
| Black | 1,454 | 3.9 | 1,424 | 4.0 | 1,449 | 4.1 | 1,428 | 4.1 | 1,469 | 4.2 |
| Hispanic | 4,843 | 13.1 | 4,931 | 13.7 | 5,058 | 14.4 | 5,043 | 14.5 | 5,143 | 14.7 |
| Asian | 3,072 | 8.3 | 3,298 | 9.2 | 3,558 | 10.1 | 3,896 | 11.2 | 4,213 | 12.0 |
| American Indian | 98 | 0.3 | 111 | 0.3 | 126 | 0.4 | 128 | 0.4 | 131 | 0.4 |
| Non-Resident Alien | 1,420 | 3.8 | 1,386 | 3.9 | 1,342 | 3.8 | 1,252 | 3.6 | 1,169 | 3.3 |
| Totals: | 37,025 | 100.0 | 35,911 | 100.1 | 35,206 | 100.0 | 34,746 | 100.0 | 35,086 | 100.0 |
| Gender: | ||||||||||
| Male | 19,575 | 52.9 | 18,915 | 52.7 | 18,509 | 52.6 | 18,069 | 52.0 | 17,853 | 50.9 |
| Female | 17,450 | 47.1 | 16,996 | 47.3 | 16,697 | 47.4 | 16,677 | 48.0 | 17,233 | 49.1 |
| Totals: | 37,025 | 100.0 | 35,911 | 100.0 | 35,206 | 100.0 | 34,746 | 100.0 | 35,086 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 8,724 | 67.4 | 8,917 | 66.8 | 8,953 | 67.1 | 8,850 | 67.0 | 8,455 | 66.0 |
| Black | 354 | 2.7 | 406 | 3.0 | 392 | 2.9 | 418 | 3.2 | 428 | 3.3 |
| Hispanic | 772 | 6.0 | 846 | 6.3 | 894 | 6.7 | 909 | 6.9 | 937 | 7.3 |
| Asian | 331 | 2.6 | 371 | 2.8 | 398 | 3.0 | 501 | 1.4 | 539 | 1.5 |
| American Indian | 38 | 0.3 | 40 | 0.3 | 35 | 0.3 | 39 | 0.3 | 51 | 0.4 |
| Non-Resident Alien | 2,717 | 21.0 | 2,762 | 20.7 | 2,677 | 20.1 | 2,494 | 18.9 | 2,409 | 18.8 |
| Totals: | 12,936 | 100.0 | 13,342 | 99.9 | 13,349 | 100.1 | 13,211 | 97.7 | 12,819 | 97.3 |
| Gender: | ||||||||||
| Male | 7,591 | 58.7 | 7,661 | 57.4 | 7,559 | 56.6 | 7,385 | 55.9 | 7,045 | 55.0 |
| Female | 5,345 | 41.3 | 5,681 | 42.6 | 5,790 | 43.4 | 5,826 | 44.1 | 5,774 | 45.0 |
| Totals: | 12,936 | 100.0 | 13,342 | 100.0 | 13,349 | 100.0 | 13,211 | 100.0 | 12,819 | 100.0 |
| Source of information: | Fall 1991: | 1992 Statistical Report, Texas Higher Education Coordinating Board |
| Fall 1992: | 1993 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1993: | 1994 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1994: | UT System OIR compilation of certified CBM-001 reports | |
| Fall 1995: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |