| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 3,568 | 25.1 | 3,507 | 24.0 | 3,210 | 22.1 | 3,003 | 20.4 | 2,576 | 18.5 |
| Black | 437 | 3.1 | 427 | 2.9 | 393 | 2.7 | 408 | 2.8 | 377 | 2.7 |
| Hispanic | 8,998 | 63.4 | 9,477 | 64.9 | 9,595 | 66.2 | 9,764 | 66.2 | 9,463 | 68.0 |
| Asian | 171 | 1.2 | 191 | 1.3 | 182 | 1.3 | 223 | 1.5 | 204 | 1.5 |
| American Indian | 45 | 0.3 | 41 | 0.3 | 43 | 0.3 | 59 | 0.4 | 46 | 0.3 |
| Non-Resident Alien | 979 | 6.9 | 960 | 6.6 | 1,074 | 7.4 | 1,289 | 8.7 | 1,248 | 9.0 |
| Totals: | 14,198 | 100.0 | 14,603 | 100.0 | 14,497 | 100.0 | 14,746 | 100.0 | 13,914 | 100.0 |
| Gender: | ||||||||||
| Male | 6,705 | 47.2 | 6,855 | 46.9 | 6,823 | 47.1 | 6,835 | 46.4 | 6,405 | 46.0 |
| Female | 7,493 | 52.8 | 7,748 | 53.1 | 7,674 | 52.9 | 7,911 | 53.6 | 7,509 | 54.0 |
| Totals: | 14,198 | 100.0 | 14,603 | 100.0 | 14,497 | 100.0 | 14,746 | 100.0 | 13,914 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 1,182 | 45.5 | 1,160 | 44.4 | 1,042 | 41.6 | 1,008 | 41.3 | 978 | 41.4 |
| Black | 60 | 2.3 | 70 | 2.7 | 72 | 2.9 | 78 | 3.2 | 72 | 3.0 |
| Hispanic | 880 | 33.9 | 939 | 36.0 | 966 | 38.6 | 1,009 | 41.3 | 1,016 | 43.0 |
| Asian | 44 | 1.7 | 38 | 1.5 | 42 | 1.7 | 37 | 1.5 | 37 | 1.6 |
| American Indian | 9 | 0.3 | 11 | 0.4 | 11 | 0.4 | 7 | 0.3 | 7 | 0.3 |
| Non-Resident Alien | 422 | 16.2 | 392 | 15.0 | 369 | 14.7 | 303 | 12.4 | 251 | 10.6 |
| Totals: | 2,597 | 99.9 | 2,610 | 100.0 | 2,502 | 99.9 | 2,442 | 100.0 | 2,361 | 99.9 |
| Gender: | ||||||||||
| Male | 1,257 | 48.4 | 1,241 | 47.5 | 1,261 | 50.4 | 1,145 | 46.9 | 1,049 | 44.4 |
| Female | 1,340 | 51.6 | 1,369 | 52.5 | 1,241 | 49.6 | 1,297 | 53.1 | 1,312 | 55.6 |
| Totals: | 2,597 | 100.0 | 2,610 | 100.0 | 2,502 | 100.0 | 2,442 | 100.0 | 2,361 | 100.0 |
| Source of information: | Fall 1991: | 1992 Statistical Report, Texas Higher Education Coordinating Board |
| Fall 1992: | 1993 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1993: | 1994 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1994: | UT System OIR compilation of certified CBM-001 reports | |
| Fall 1995: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |