| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 2,039 | 70.8 | 1,936 | 69.8 | 2,007 | 70.9 | 2,011 | 70.7 | 1,920 | 70.2 |
| Black | 256 | 8.9 | 251 | 9.1 | 234 | 8.3 | 221 | 7.8 | 187 | 6.8 |
| Hispanic | 378 | 13.1 | 386 | 13.9 | 387 | 13.7 | 389 | 13.7 | 381 | 13.9 |
| Asian | 152 | 5.3 | 150 | 5.4 | 153 | 5.4 | 182 | 6.4 | 204 | 7.5 |
| American Indian | 12 | 0.4 | 18 | 0.6 | 19 | 0.7 | 14 | 0.5 | 15 | 0.5 |
| Non-Resident Alien | 43 | 1.5 | 32 | 1.2 | 29 | 1.0 | 27 | 0.9 | 27 | 1.0 |
| Totals: | 2,880 | 100.0 | 2,773 | 100.0 | 2,829 | 100.0 | 2,844 | 100.0 | 2,734 | 99.9 |
| Gender: | ||||||||||
| Male | 668 | 23.2 | 622 | 22.4 | 641 | 22.7 | 1,236 | 43.5 | 803 | 29.4 |
| Female | 2,212 | 76.8 | 2,151 | 77.6 | 2,188 | 77.3 | 1,608 | 56.5 | 1,931 | 70.6 |
| Totals: | 2,880 | 100.0 | 2,773 | 100.0 | 2,829 | 100.0 | 2,844 | 100.0 | 2,734 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 4,357 | 68.7 | 4,530 | 67.1 | 4,655 | 66.1 | 4,605 | 64.4 | 4,478 | 62.8 |
| Black | 231 | 3.6 | 276 | 4.1 | 304 | 4.3 | 305 | 4.3 | 344 | 4.8 |
| Hispanic | 600 | 9.5 | 652 | 9.7 | 691 | 9.8 | 772 | 10.8 | 814 | 11.4 |
| Asian | 711 | 11.2 | 753 | 11.2 | 807 | 11.5 | 905 | 12.6 | 928 | 13.0 |
| American Indian | 32 | 0.5 | 31 | 0.5 | 35 | 0.5 | 34 | 0.5 | 48 | 0.7 |
| Non-Resident Alien | 415 | 6.5 | 508 | 7.5 | 551 | 7.8 | 535 | 7.5 | 519 | 7.3 |
| Totals: | 6,346 | 100.0 | 6,750 | 100.1 | 7,043 | 100.0 | 7,156 | 100.1 | 7,131 | 100.0 |
| Gender: | ||||||||||
| Male | 3,492 | 55.0 | 3,637 | 53.9 | 3,686 | 52.3 | 3,852 | 53.8 | 3,636 | 51.0 |
| Female | 2,854 | 45.0 | 3,113 | 46.1 | 3,357 | 47.7 | 3,304 | 46.2 | 3,495 | 49.0 |
| Totals: | 6,346 | 100.0 | 6,750 | 100.0 | 7,043 | 100.0 | 7,156 | 100.0 | 7,131 | 100.0 |
| Source of information: | Fall 1991: | 1992 Statistical Report, Texas Higher Education Coordinating Board |
| Fall 1992: | 1993 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1993: | 1994 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1994: | UT System Office of Health Affairs | |
| Fall 1995: | UT System Office of Health Affairs |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |