| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 8,435 | 59.6 | 8,811 | 58.8 | 8,638 | 57.1 | 8,479 | 54.8 | 8,067 | 52.8 |
| Black | 468 | 3.3 | 504 | 3.4 | 510 | 3.4 | 577 | 3.7 | 589 | 3.9 |
| Hispanic | 4,671 | 33.0 | 5,063 | 33.8 | 5,289 | 35.0 | 5,656 | 36.5 | 5,850 | 38.3 |
| Asian | 405 | 2.9 | 422 | 2.8 | 474 | 3.1 | 540 | 3.5 | 541 | 3.5 |
| American Indian | 50 | 0.4 | 44 | 0.3 | 60 | 0.4 | 61 | 0.4 | 58 | 0.4 |
| Non-Resident Alien | 114 | 0.8 | 139 | 0.9 | 155 | 1.0 | 164 | 1.1 | 161 | 1.1 |
| Totals: | 14,143 | 100.0 | 14,983 | 100.0 | 15,126 | 100.0 | 15,477 | 100.0 | 15,266 | 100.0 |
| Gender: | ||||||||||
| Male | 6,692 | 47.3 | 6,980 | 46.6 | 7,037 | 46.5 | 7,194 | 46.5 | 7,089 | 46.4 |
| Female | 7,451 | 52.7 | 8,003 | 53.4 | 8,089 | 53.5 | 8,283 | 53.5 | 8,177 | 53.6 |
| Totals: | 14,143 | 100.0 | 14,983 | 100.0 | 15,126 | 100.0 | 15,477 | 100.0 | 15,266 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 1,148 | 71.0 | 1,201 | 67.3 | 1,307 | 66.3 | 1,354 | 64.4 | 1,358 | 64.0 |
| Black | 30 | 1.9 | 34 | 1.9 | 37 | 1.9 | 43 | 2.0 | 60 | 2.8 |
| Hispanic | 320 | 19.8 | 355 | 19.9 | 374 | 19.0 | 460 | 21.9 | 448 | 21.1 |
| Asian | 34 | 2.1 | 49 | 2.7 | 65 | 3.3 | 54 | 2.6 | 60 | 2.8 |
| American Indian | 3 | 0.2 | 4 | 0.2 | 5 | 0.3 | 4 | 0.2 | 6 | 0.3 |
| Non-Resident Alien | 81 | 5.0 | 141 | 7.9 | 183 | 9.3 | 187 | 8.9 | 191 | 9.0 |
| Totals: | 1,616 | 100.0 | 1,784 | 99.9 | 1,971 | 100.1 | 2,102 | 100.0 | 2,123 | 100.0 |
| Gender: | ||||||||||
| Male | 753 | 46.6 | 854 | 47.9 | 954 | 48.4 | 982 | 46.7 | 951 | 44.8 |
| Female | 863 | 53.4 | 930 | 52.1 | 1,017 | 51.6 | 1,120 | 53.3 | 1,172 | 55.2 |
| Totals: | 1,616 | 100.0 | 1,784 | 100.0 | 1,971 | 100.0 | 2,102 | 100.0 | 2,123 | 100.0 |
| Source of information: | Fall 1991: | 1992 Statistical Report, Texas Higher Education Coordinating Board |
| Fall 1992: | 1993 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1993: | 1994 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1994: | UT System OIR compilation of certified CBM-001 reports | |
| Fall 1995: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |