| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 2,423 | 89.1 | 2,545 | 88.3 | 2,619 | 87.9 | 2,612 | 87.6 | 2,462 | 86.5 |
| Black | 194 | 7.1 | 200 | 6.9 | 231 | 7.7 | 240 | 8.0 | 248 | 8.7 |
| Hispanic | 46 | 1.7 | 65 | 2.3 | 65 | 2.2 | 73 | 2.4 | 68 | 2.4 |
| Asian | 14 | 0.5 | 16 | 0.6 | 18 | 0.6 | 20 | 0.7 | 31 | 1.1 |
| American Indian | 8 | 0.3 | 23 | 0.8 | 20 | 0.7 | 15 | 0.5 | 11 | 0.4 |
| Non-Resident Alien | 33 | 1.2 | 32 | 1.1 | 28 | 0.9 | 23 | 0.8 | 27 | 0.9 |
| Totals: | 2,718 | 99.9 | 2,881 | 100.0 | 2,981 | 100.0 | 2,983 | 100.0 | 2,847 | 100.0 |
| Gender: | ||||||||||
| Male | 944 | 34.7 | 991 | 34.4 | 1,003 | 33.6 | 983 | 33.0 | 926 | 32.5 |
| Female | 1,774 | 65.3 | 1,890 | 65.6 | 1,978 | 66.4 | 2,000 | 67.0 | 1,921 | 67.5 |
| Totals: | 2,718 | 100.0 | 2,881 | 100.0 | 2,981 | 100.0 | 2,983 | 100.0 | 2,847 | 100.0 |
| 1991 | 1992 | 1993 | 1994 | 1995 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 940 | 87.8 | 940 | 85.6 | 807 | 84.6 | 825 | 82.2 | 788 | 84.2 |
| Black | 69 | 6.4 | 80 | 7.3 | 69 | 7.2 | 83 | 8.3 | 70 | 7.5 |
| Hispanic | 7 | 0.7 | 5 | 0.5 | 10 | 1.0 | 10 | 1.0 | 14 | 1.5 |
| Asian | 10 | 0.9 | 5 | 0.5 | 4 | 0.4 | 7 | 0.7 | 6 | 0.6 |
| American Indian | 5 | 0.5 | 5 | 0.5 | 3 | 0.3 | 7 | 0.7 | 2 | 0.2 |
| Non-Resident Alien | 40 | 3.7 | 63 | 5.7 | 61 | 6.4 | 72 | 7.2 | 56 | 6.0 |
| Totals: | 1,071 | 100.0 | 1,098 | 100.1 | 954 | 99.9 | 1,004 | 100.1 | 936 | 100.0 |
| Gender: | ||||||||||
| Male | 367 | 34.3 | 407 | 37.1 | 370 | 38.8 | 387 | 38.5 | 352 | 37.6 |
| Female | 704 | 65.7 | 691 | 62.9 | 584 | 61.2 | 617 | 61.5 | 584 | 62.4 |
| Totals: | 1,071 | 100.0 | 1,098 | 100.0 | 954 | 100.0 | 1,004 | 100.0 | 936 | 100.0 |
| Source of information: | Fall 1991: | 1992 Statistical Report, Texas Higher Education Coordinating Board |
| Fall 1992: | 1993 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1993: | 1994 Statistical Report, Texas Higher Education Coordinating Board | |
| Fall 1994: | UT System OIR compilation of certified CBM-001 reports | |
| Fall 1995: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |