THE UNIVERSITY OF TEXAS SYSTEM

AUXILIARY ENTERPRISE PERFORMANCE

ACADEMIC COMPONENTS

FOR THE YEAR ENDING AUGUST 31, 1996
(In Thousands)

UT Arlington UT Austin UT Browns-
ville
UT Dallas UT El Paso UT Pan American UT Permian
Basin
UT San
Antonio
UT Tyler Total
Balance, September 1, 1995 $2,510 $13,120 $710 $3,097 $1,854 $2,498 $439 $1,326 $4 25,558
Income:
Intercollegiate Athletics 2,102 21,396 0 0 6,059 1,828 0 254 0 31,639
Housing & Food Service 3,601 27,050 0 274 2,789 754 122 146 40 34,776
Bookstore 8,084 0 0 248 4,186 1,909 833 846 116 16,222
Parking Facilities 1,449 3,075 0 572 641 187 66 1,142 0 7,132
Student Health Center 1,806 11,608 0 475 416 354 15 0 0 14,674
Student Activities 1,182 12,598 0 895 655 547 367 837 0 17,081
All Other 6,358 30,318 1,356 2,971 6,368 1,268 208 4,253 1,275 54,375
Total Income $24,582 $106,045 $1,356 $5,435 $21,114 $6,847 $1,611 $7,478 $1,431 $175,899
Expenditures:
Intercollegiate Athletics 2,877 21,273 0 0 6,358 2,243 0 2,278 0 35,029
Housing & Food Service 3,497 23,083 0 260 2,846 618 144 142 81 30,671
Bookstore 7,298 0 0 96 3,731 1,796 897 64 4 13,886
Parking Facilities 1,515 1,735 0 524 553 176 88 476 0 5,067
Student Health Center 1,812 10,413 0 451 416 357 11 0 0 13,460
Student Activities 1,092 10,812 0 193 878 533 200 696 86 14,490
All Other 5,775 26,833 1,293 2,060 6,406 1,754 325 1,764 499 46,709
Total Expenditures $23,866 $94,149 $1,293 $3,584 $21,188 $7,477 $1,665 $5,420 $670 $159,312
Transfers: 5 (7,373) 0 (495) (246) (4) (4) (1,003) (730) (9,850)
Other Adjustments: (1) (35) (148) (11) (8) (8) (9) 7 (14) (17) (243)
Net Increase (Decrease)
for the Year 686 4,375 52 1,348 (328) (643) (51) 1,041 14 6,494
Balance, August 31, 1996 $3,196 $17,495 $762 $4,445 $1,526 $1,855 $388 $2,367 $18 $32,052



Source of data: The University of Texas System, Office of the Controller
Note: (1) Primarly comprised of Accrued Compensable Absences from prior and current years.



Financial Management Menu | February 1997 | Statistical Information Home


 U.T. System
Comments about this page should be sent to Onramp
Last updated 1 Feb 1997