| Total Underutilized HUB Purchases |
Total HUB Purchases | |||||||
Category |
Amount |
% of Total |
Amount |
% of Total |
Total Delegated Purchases |
HUB Noncapacity |
Total Delegated Purchases (Adjusted) |
% HUB Purchases (Adjusted) |
| Commodities (11.5) | ||||||||
| U. T. System | $ 47,699,077 | 9.7 | $ 58,488,356 | 12 | $ 489,331,995 | $ 94,947,697 | $ 394,384,298 | 14.8 |
| State of Texas | 188,757,006 | 10.5 | 252,886,303 | 14.1 | 1,789,536,606 | |||
| Other Services (33.0) | ||||||||
| U. T. System | 25,142,167 | 11 | 25,142,167 | 11 | 228,300,629 | 33,371,083 | 194,929,546 | 12.9 |
| State of Texas | 140,427,527 | 13.8 | 140,427,527 | 13.8 | 1,017,198,310 | |||
| Professional Services (18.1) | ||||||||
| U. T. System | 4,925,879 | 11.8 | 5,889,422 | 14.1 | 41,714,665 | 7,038,359 | 34,676,306 | 17 |
| State of Texas | 21,577,100 | 11.7 | 31,315,925 | 16.9 | 185,181,212 | |||
| Building Construction (25.1) | ||||||||
| U. T. System | 41,540,504 | 16.5 | 45,627,502 | 18.1 | 252,401,979 | 19,728 | 252,382,251 | 18.1 |
| State of Texas | 87,689,583 | 15.7 | 96,452,956 | 17.3 | 558,592,794 | |||
| Special Trade Construction (47.0) | ||||||||
| U. T. System | 2,118,284 | 4.9 | 7,373,198 | 17 | 43,349,311 | 86,930 | 43,262,381 | 17 |
| State of Texas | 6,553,453 | 3.4 | 28,631,272 | 14.8 | 194,085,122 | |||
| Heavy Construction (6.6) | ||||||||
| U. T. System | 15,500 | 5.9 | 15,595 | 5.9 | 262,929 | 0 | 262,929 | 5.9 |
| State of Texas | 195,427,356 | 9.5 | 386,130,863 | 18.8 | 2,053,734,140 | |||
| TOTAL | ||||||||
| U. T. System | $ 121,441,411 | 11.5 | $ 142,536,240 | 13.5 | $ 1,055,361,508 | $ 135,463,797 | $ 919,897,711 | 15.5 |
| State of Texas | $ 640,432,025 | 11 | $ 935,844,846 | 16.1 | $ 5,798,328,184 | |||
| Source of data: | The University of Texas System, Office of Business Affairs |
Notes: |
"Delegated" purchases are those for which the institution can choose the vendor. |
"Non-capacity" is a dollar measure of goods and services for which no HUB vendors have been identified. |
|
Number in parentheses is the percentage goal specified by General Services Commission rule. |