| Calendar Year | Fiscal Year | % Change | ||||
| Component | 1992 | 1993 | 1994 | 1995 | 1996 | 1995 - 96 |
| UT Arlington | $ 847,579 | $ 1,690,944 | $ 1,867,943 | $ 3,771,910 | $ 3,888,458 | 3.1 % |
| UT Austin | 2,229,040 | 6,486,355 | 16,899,566 | 18,428,840 | 18,005,478 | (2.3 %) |
| UT Brownsville | n/a | 231,378 | 1,047,550 | 987,961 | 1,295,920 | 31.2 % |
| UT Dallas | 1,544,770 | 1,854,803 | 1,528,449 | 1,430,086 | 2,411,746 | 68.6 % |
| UT El Paso | 1,472,968 | 2,406,555 | 1,970,557 | 2,096,497 | 4,076,243 | 94.4 % |
| UTÐPan American | 109,210 | 640,091 | 1,892,043 | 1,902,129 | 2,373,372 | 24.8 % |
| UT Permian Basin | 147,477 | 125,168 | 203,030 | 521,269 | 449,715 | (13.7 %) |
| UT San Antonio | 919,218 | 2,553,293 | 2,333,192 | 3,224,748 | 2,777,669 | (13.9 %) |
| UT Tyler | 167,940 | 172,521 | 568,149 | 687,269 | 554,189 | (19.4 %) |
| Subtotal Academic | $ 7,438,202 | $ 16,161,108 | $ 28,310,479 | $ 33,050,709 | $ 35,832,790 | 8.4 % |
| UTSMC Dallas | $ 4,845,887 | $ 6,675,943 | $ 8,206,179 | $ 10,493,442 | $ 14,221,346 | 35.5 % |
| UTMB Galveston | 4,684,577 | 6,308,732 | 19,587,937 | 21,866,090 | 22,290,718 | 1.9 % |
| UTHSC Houston | 3,453,886 | 4,772,476 | 4,882,912 | 3,855,866 | 2,712,845 | (29.6 %) |
| UTHSC San Antonio | 1,136,578 | 2,747,805 | 3,754,623 | 4,093,318 | 3,693,380 | (9.8 %) |
| UTMDA Cancer Center | 5,548,149 | 10,634,922 | 11,016,114 | 15,678,641 | 14,556,947 | (7.2 %) |
| UTHC Tyler | 942,979 | 1,315,396 | 2,997,499 | 8,638,011 | 6,564,502 | (24 %) |
| Subtotal Health | $ 20,612,056 | $ 32,455,274 | $ 50,445,264 | $ 64,625,368 | $ 64,039,738 | (0.9 %) |
| System Administration | $ 4,054,282 | $ 11,206,836 | $ 11,579,044 | $ 14,383,258 | $ 44,700,510 | 210.8 % |
| Total UT System | $ 32,104,540 | $ 59,823,218 | $ 90,334,787 | $ 112,059,335 | $ 144,573,038 | 29 % |
| State of Texas | $ 370,734,509 | $ 592,512,108 | $ 888,874,277 | $ 935,844,846 | 5.3 % | |
| Source of data: | The University of Texas System, Office of Business Affairs |
Notes: |
U. T. Brownsville figures were included with U. T. Pan American for 1992. |
State total for 1993 is for the calendar year 1993. |