| Years Ending August 31 | |||||||||||
| 1991 | 1992 | 1993 | 1994 | 1995 | |||||||
|
GROSS PATIENT SERVICE REVENUE: |
|||||||||||
| M.D. Anderson | $ 370,621 | $ 472,529 | $ 536,531 | $ 526,664 | $ 535,112 | ||||||
| Galveston | 276,562 | 354,042 | 427,558 | 478,956 | 570,172 | ||||||
| Tyler | 38,701 | 45,450 | 49,818 | 46,530 | 48,176 | ||||||
| Houston HCPC | 22,678 | 40,367 | 46,342 | 45,870 | 44,475 | ||||||
| TOTAL | 708,562 | 912,388 | 1,060,249 | 1,098,020 | 1,197,935 | ||||||
| % Change | 18.81% | 28.77% | 16.21% | 3.56% | 9.10% | ||||||
| LESS: | |||||||||||
| INDIGENT CARE: | |||||||||||
| M.D. Anderson | 72,218 | 112,961 | 136,230 | 145,353 | 130,634 | ||||||
| Galveston | 91,710 | 109,262 | 121,092 | 117,278 | 126,588 | ||||||
| Tyler | 10,036 | 20,250 | 9,113 | 8,110 | 10,073 | ||||||
| Houston HCPC | 21,792 | 30,700 | 38,584 | 38,898 | 37,807 | ||||||
| TOTAL | 195,756 | 273,173 | 305,019 | 309,639 | 305,102 | ||||||
| % Change | 21.06% | 39.55% | 11.66% | 1.51% | -1.47% | ||||||
| BAD DEBT: | |||||||||||
| M.D. Anderson | 17,961 | 24,593 | 24,978 | 36,722 | 35,603 | ||||||
| Galveston | 35,907 | 34,933 | 46,939 | 66,937 | 84,307 | ||||||
| Tyler | 1,623 | 391 | 2,470 | 1,598 | 920 | ||||||
| Houston HCPC | 0 | 1,216 | 1,507 | 1,487 | 1,314 | ||||||
| TOTAL | 55,491 | 61,133 | 75,894 | 106,744 | 122,144 | ||||||
| % Change | 30.05% | 10.17% | 24.15% | 40.65% | 14.43% | ||||||
| REVENUE ADJUSTMENTS: | |||||||||||
| M.D. Anderson | 13,213 | 4,885 | 6,673 | 17,257 | 21,849 | ||||||
| Galveston | 41,504 | 70,834 | 83,590 | 90,789 | 124,429 | ||||||
| Tyler | 8,196 | 832 | 9,036 | 9,492 | 9,087 | ||||||
| Houston HCPC | 0 | 369 | 452 | 266 | (9) | ||||||
| TOTAL | 62,913 | 76,920 | 99,751 | 117,804 | 155,356 | ||||||
| % Change | -0.51% | 22.26% | 29.68% | 18.10% | 31.88% | ||||||
|
NET PATIENT SERVICE
REVENUE: |
|||||||||||
| M.D. Anderson | 267,229 | 330,090 | 368,650 | 327,332 | 347,026 | ||||||
| Galveston | 107,441 | 139,013 | 175,937 | 203,951 | 234,848 | ||||||
| Tyler | 18,846 | 23,977 | 29,198 | 27,330 | 28,096 | ||||||
| Houston HCPC | 886 | 8,082 | 5,799 | 5,219 | 5,363 | ||||||
| TOTAL NET REVENUE: | $ 394,402 | $ 501,162 | $ 579,584 | $ 563,832 | $ 615,333 | ||||||
| % Change | 19.97% | 27.07% | 15.65% | -2.72% | 9.13% | ||||||
| Source of data: | Annual Hospital Report (Fiscal Years 1991 - 1995), The University of Texas System, Office of Health Affairs |
| Note: | "Revenue Adjustments" refers to the difference between the usual and customary charges for health care and what is actually paid by Medicare, Medicaid, or private insurance. |