| Fiscal Years Ending August 31 | Budget 1996-1997 | |||||||
| Budget 1995 |
Actual 1995 |
Budget 1996 |
Actual 1996 |
Budget 1997 |
Increase or (Decrease) | |||
| Amount | Percent | |||||||
| Academic Institutions: | ||||||||
| UT Arlington | $ 146,562 | $ 154,981 | $ 160,703 | $ 174,183 | $ 165,186 | $ 4,483 | 2.8 % | |
| UT Austin | 829,572 | 826,193 | 868,052 | 885,377 | 920,453 | 52,401 | 6.0 % | |
| UT Brownsville | 39,309 | 43,546 | 47,665 | 48,306 | 51,984 | 4,319 | 9.1 % | |
| UT Dallas | 72,766 | 76,920 | 78,294 | 85,217 | 89,144 | 10,850 | 13.9 % | |
| UT El Paso | 121,277 | 132,845 | 139,788 | 136,053 | 143,284 | 3,496 | 2.5 % | |
| UT-Pan American | 74,449 | 81,981 | 81,367 | 94,846 | 90,555 | 9,188 | 11.3 % | |
| UT Permian Basin | 13,729 | 15,068 | 17,029 | 16,834 | 17,356 | 327 | 1.9 % | |
| UT San Antonio | 94,850 | 95,888 | 107,309 | 109,781 | 118,435 | 11,126 | 10.4 % | |
| UT Tyler | 21,465 | 21,527 | 25,026 | 25,102 | 32,500 | 7,474 | 29.9 % | |
| Subtotal Academic | 1,413,979 | 1,448,949 | 1,525,233 | 1,575,699 | 1,628,897 | 103,664 | 6.8 % | |
| Health Institutions: | ||||||||
| UTSW Medical Center - Dallas | 408,281 | 420,653 | 424,800 | 442,383 | 460,506 | 35,706 | 8.4 % | |
| UTMB - Galveston | 817,392 | 857,692 | 901,382 | 945,090 | 979,376 | 77,994 | 8.7 % | |
| UTHSC - Houston | 364,262 | 376,800 | 366,533 | 386,854 | 385,760 | 19,227 | 5.2 % | |
| UTHSC - San Antonio | 260,385 | 280,024 | 277,680 | 289,483 | 287,702 | 10,022 | 3.6 % | |
| UTMD Anderson Cancer Ctr | 677,908 | 692,840 | 683,325 | 729,432 | 692,836 | 9,511 | 1.4 % | |
| UTHC - Tyler | 65,770 | 63,327 | 69,225 | 73,691 | 76,524 | 7,299 | 10.5 % | |
| Subtotal Health | 2,593,998 | 2,691,336 | 2,722,945 | 2,866,933 | 2,882,704 | 159,759 | 5.9 % | |
| Subtotal - UT Components | 4,007,977 | 4,140,285 | 4,248,178 | 4,442,632 | 4,511,601 | 263,423 | 6.2 % | |
| System Offices | ||||||||
| System Administration | 12,051 | 33,768 | 12,836 | 78,184 | 14,212 | 1,376 | 10.7 % | |
| Expenses of Revenue Bearing Property |
14,779 | 14,002 | 14,790 | 18,039 | 16,206 | 1,416 | 9.6 % | |
| Subtotal System | $ 4,034,807 | 4,188,055 | $ 4,275,804 | 4,538,855 | $ 4,542,019 | $ 266,215 | 6.2 % | |
| NACUBO Reporting Requirements | ||||||||
| Staff Benefits Paid by the State | 173,874 | 134,486 | ||||||
| Tuition and Fees, Remissions and Exemptions | 26,286 | 35,067 | ||||||
| Consolidation Adjustments | (3,317) | (3,709) | ||||||
| Subtotal | 4,384,898 | 4,704,699 | ||||||
| Less: Non-Revenue Items | (84,668) | (79,202) | ||||||
| GRAND TOTALŠUT SYSTEM | $ 4,300,230 | $ 4,625,497 | ||||||
| Source of information: | The University of Texas System, Office of the Controller |