| Fiscal Years Ending August 31 | Budget 1996-1997 | |||||||
| Budget 1995 |
Actual 1995 |
Budget 1996 |
Actual 1996 |
Budget 1997 |
Increase or (Decrease) | |||
| Amount | Percent | |||||||
| Academic Institutions: | ||||||||
| UT Arlington | $ 144,630 | $ 151,096 | $ 156,043 | $ 166,585 | $ 159,949 | $ 3,906 | 2.5 % | |
| UT Austin | 820,321 | 798,241 | 845,515 | 855,973 | 884,675 | 39,160 | 4.6 % | |
| UT Brownsville | 38,808 | 42,690 | 47,111 | 46,819 | 51,808 | 4,697 | 10.0 % | |
| UT Dallas | 73,335 | 73,332 | 76,529 | 78,076 | 85,907 | 9,378 | 12.3 % | |
| UT El Paso | 119,227 | 128,447 | 136,173 | 132,517 | 139,727 | 3,554 | 2.6 % | |
| UT-Pan American | 70,112 | 76,252 | 78,891 | 82,908 | 86,078 | 7,187 | 9.1 % | |
| UT Permian Basin | 12,982 | 14,288 | 16,020 | 15,494 | 16,424 | 404 | 2.5 % | |
| UT San Antonio | 89,577 | 91,298 | 99,794 | 99,501 | 110,276 | 10,482 | 10.5 % | |
| UT Tyler | 20,754 | 21,321 | 24,132 | 22,277 | 31,129 | 6,997 | 29.0 % | |
| Subtotal Academic | 1,389,746 | 1,396,965 | 1,480,208 | 1,500,150 | 1,565,973 | 85,765 | 5.8 % | |
| Health Institutions: | ||||||||
| UTSW Medical Center - Dallas | 415,250 | 389,999 | 421,518 | 415,896 | 455,788 | 34,270 | 8.1 % | |
| UTMB - Galveston | 814,402 | 851,236 | 898,470 | 908,887 | 977,333 | 78,863 | 8.8 % | |
| UTHSC - Houston | 368,769 | 353,075 | 375,170 | 374,024 | 398,277 | 23,107 | 6.2 % | |
| UTHSC - San Antonio | 260,270 | 264,752 | 274,140 | 275,603 | 282,377 | 8,237 | 3.0 % | |
| UTMD Anderson Cancer Ctr | 685,146 | 654,351 | 682,924 | 658,998 | 691,450 | 8,526 | 1.2 % | |
| UTHC - Tyler | 65,766 | 69,304 | 69,221 | 73,037 | 75,990 | 6,769 | 9.8 % | |
| Subtotal Health | 2,609,603 | 2,582,717 | 2,721,443 | 2,706,445 | 2,881,215 | 159,772 | 5.9 % | |
| Subtotal - UT Components | 3,999,349 | 3,979,682 | 4,201,651 | 4,206,595 | 4,447,188 | 245,537 | 5.8 % | |
| System Offices | ||||||||
| System Administration | 12,424 | 12,149 | 13,235 | 13,561 | 14,559 | 1,324 | 10.0 % | |
| Expenses of Revenue Bearing Property |
14,779 | 14,002 | 14,790 | 18,039 | 16,206 | 1,416 | 9.6 % | |
| Subtotal System | $ 4,026,552 | 4,005,833 | $ 4,229,676 | 4,238,195 | $ 4,477,953 | $ 248,277 | 5.9 % | |
| NACUBO Reporting Requirements | ||||||||
| Staff Benefits Paid by the State | 171,754 | 116,440 | ||||||
| Tuition and Fees, Remissions and Exemptions | 26,286 | 35,094 | ||||||
| Reclassified as Transfer to Debt Service | (48,880) | (57,653) | ||||||
| Consolidation Adjustments | (64,277) | (37,933) | ||||||
| TOTAL EXPENDITURES - UT SYSTEM | $ 4,090,716 | $ 4,294,143 | ||||||
| Source of information: | The University of Texas System, Office of the Controller |