| Fiscal Years Ending August 31 |
Budget 1996-1997 Increase or (Decrease) |
|||||||
| Budget 1995 |
Actual 1995 |
Budget 1996 |
Actual 1996 |
Budget 1997 |
||||
| Amount | Percent | |||||||
| Instruction | ||||||||
| a. Faculty Salaries | $ 486,011 | $ 477,511 | $ 502,321 | $ 494,249 | $ 507,092 | $ 4,771 | 0.9 % | |
| b. Dept Operating Expense | 164,498 | 160,426 | 168,848 | 161,874 | 168,617 | (0,231) | (0.1 %) | |
| c. Instructional Admin | 31,127 | 32,462 | 33,862 | 35,169 | 37,464 | 3,602 | 10.6 % | |
| d. Library | 41,069 | 40,758 | 42,058 | 42,733 | 43,379 | 1,321 | 3.1 % | |
| e. Organized Activities | 13,934 | 13,346 | 13,281 | 14,004 | 13,664 | 383 | 2.9 % | |
| f. Special Items | 36,499 | 39,995 | 44,972 | 41,368 | 44,388 | (0,584) | (1.3 %) | |
| Research | ||||||||
| a. Research Enhancement | 48,548 | 47,822 | 49,191 | 49,388 | 49,989 | 798 | 1.6 % | |
| b. Special Items | 40,302 | 36,163 | 29,134 | 37,679 | 38,427 | 9,293 | 31.9 % | |
| Public Service | ||||||||
| a. Continuing Education | 476 | 458 | 792 | 834 | 801 | 9 | 1.1 % | |
| b. Special Items | 6,530 | 6,898 | 8,577 | 8,211 | 8,752 | 175 | 2.0 % | |
| Health Care | ||||||||
| a. Patient Care Activities | 642,764 | 611,650 | 590,349 | 569,085 | 591,469 | 1,120 | 0.2 % | |
| b. Special Items | 1,537 | 1,558 | 823 | 769 | 630 | (193) | (23.5 %) | |
| Institutional Support | ||||||||
| a. General Administration | 102,277 | 101,465 | 145,313 | 150,656 | 161,786 | 16,473 | 11.3 % | |
| b. General Inst Expense | 50,399 | 57,195 | 28,483 | 28,711 | 29,915 | 1,432 | 5.0 % | |
| c. Staff Benefits | 217,458 | 199,818 | 244,590 | 223,653 | 261,460 | 16,870 | 6.9 % | |
| d. Physical Plant Operation and Maintenance |
||||||||
| 1. Utilities | 111,046 | 100,627 | 106,758 | 100,308 | 109,539 | 2,781 | 2.6 % | |
| 2. All Other | 128,796 | 123,956 | 116,108 | 119,088 | 119,232 | 3,124 | 2.7 % | |
| e. Special Items | 24,810 | 21,590 | 36,012 | 30,272 | 35,269 | (0,743) | (2.1 %) | |
| Total - Operating Budget | 2,148,081 | 2,073,698 | 2,161,472 | 2,108,051 | 2,221,873 | 60,401 | 2.8 % | |
| E&G Capital Projects | 68,259 | 75,908 | 65,891 | 56,152 | 74,286 | 8,395 | 12.7 % | |
| Total - E&G | 2,216,340 | 2,149,606 | 2,227,363 | 2,164,203 | 2,296,159 | 68,796 | 3.1 % | |
| SYSTEM OFFICES | ||||||||
| System Administration | 10,138 | 10,432 | 11,145 | 11,311 | 11,439 | 294 | 2.6 % | |
| Expenses of Revenue Bearing Property |
14,779 | 14,002 | 14,790 | 18,039 | 16,206 | 1,416 | 9.6 % | |
| Total - UT System, E&G Funds |
2,241,257 | 2,174,040 | 2,253,298 | 2,193,553 | 2,323,804 | 70,506 | 3.1 % | |
| Auxiliary Enterprises | 213,723 | 194,147 | 208,647 | 197,289 | 215,044 | 6,397 | 3.1 % | |
| Designated Funds | 812,708 | 860,848 | 967,660 | 986,340 | 1,067,837 | 100,177 | 10.4 % | |
| Current Restricted Funds | 758,868 | 776,798 | 800,071 | 861,013 | 871,268 | 71,197 | 8.9 % | |
| TOTAL - UT System | $ 4,026,556 | 4,005,833 | $ 4,229,676 | 4,238,195 | $ 4,477,953 | $ 248,277 | 5.9 % | |
| NACUBO Reporting Requirements | ||||||||
| Staff Benefits Paid by the State | 171,754 | 116,440 | ||||||
| Tuition and Fees, Remissions and Exemptions | 26,286 | 35,094 | ||||||
| Reclassified as Transfer to Debt Retirement | (48,880) | (57,653) | ||||||
| Consolidation Adjustments | (64,277) | (37,933) | ||||||
| GRAND TOTAL - UT SYSTEM | $ 4,090,716 | $ 4,294,143 | ||||||
| Source of information: | The University of Texas System, Office of the Controller |