| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 3,043 | 80.9 | 3,042 | 79.0 | 3,304 | 78.7 | 3,243 | 77.4 | 3,228 | 78.0 |
| Black | 64 | 1.7 | 64 | 1.7 | 76 | 1.8 | 82 | 2.0 | 90 | 2.2 |
| Hispanic | 132 | 3.5 | 127 | 3.3 | 158 | 3.8 | 166 | 4.0 | 163 | 3.9 |
| Asian | 297 | 7.9 | 307 | 8.0 | 386 | 9.2 | 394 | 9.4 | 419 | 10.1 |
| American Indian | 3 | 0.1 | 1 | 0.0 | 2 | 0.0 | 2 | 0.0 | 5 | 0.1 |
| Non-Resident Alien | 224 | 6.0 | 310 | 8.0 | 274 | 6.5 | 302 | 7.2 | 236 | 5.7 |
| Totals: | 3,763 | 100.1 | 3,851 | 100.0 | 4,200 | 100.0 | 4,189 | 100.0 | 4,141 | 100.0 |
| Gender: | ||||||||||
| Male | 2,643 | 70.2 | 2,720 | 70.6 | 2,982 | 71.0 | 2,973 | 71.0 | 2,947 | 71.2 |
| Female | 1,120 | 29.8 | 1,131 | 29.4 | 1,218 | 29.0 | 1,216 | 29.0 | 1,194 | 28.8 |
| Totals: | 3,763 | 100.0 | 3,851 | 100.0 | 4,200 | 100.0 | 4,189 | 100.0 | 4,141 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 3,838 | 78.9 | 3,952 | 75.7 | 4,180 | 77.5 | 3,988 | 75.8 | 3,965 | 76.5 |
| Black | 87 | 1.8 | 94 | 1.8 | 95 | 1.8 | 103 | 2.0 | 116 | 2.2 |
| Hispanic | 193 | 4.0 | 213 | 4.1 | 242 | 4.5 | 252 | 4.8 | 250 | 4.8 |
| Asian | 380 | 7.8 | 477 | 9.1 | 518 | 9.6 | 508 | 9.7 | 527 | 10.2 |
| American Indian | 7 | 0.1 | 1 | 0.0 | 3 | 0.1 | 4 | 0.1 | 8 | 0.2 |
| Non-Resident Alien | 360 | 7.4 | 486 | 9.3 | 359 | 6.7 | 403 | 7.7 | 315 | 6.1 |
| Totals: | 4,865 | 100.0 | 5,223 | 100.0 | 5,397 | 100.2 | 5,258 | 100.1 | 5,181 | 100.0 |
| Gender: | ||||||||||
| Male | 3,227 | 66.3 | 3,572 | 68.4 | 3,738 | 69.3 | 3,613 | 68.7 | 3,564 | 68.8 |
| Female | 1,638 | 33.7 | 1,651 | 31.6 | 1,659 | 30.7 | 1,645 | 31.3 | 1,617 | 31.2 |
| Totals: | 4,865 | 100.0 | 5,223 | 100.0 | 5,397 | 100.0 | 5,258 | 100.0 | 5,181 | 100.0 |
| Source of information: | Reports from U. T. System health components |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "All Ranks" means Professors, Associate Professors, Assistant Professors, Instructors, Lecturers, Teaching Assistants, Visiting Teachers, and Adjunct Faculty. |