|
|
|
|
| Source of Income | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 |
| Surface1 | $ 5.22 | $ 4.79 | $ 4.80 | $ 4.24 | $ 4.18 | $ 4.16 | $ 4.71 | $ 4.54 | $ 3.94 | $ 4.74 |
| Investment | $ 214.77 | $ 236.87 | $ 254.33 | $ 266.12 | $ 257.66 | $ 256.55 | $ 250.25 | $ 242.30 | $ 249.53 | $ 253.63 |
| Total Income | $ 219.99 | $ 241.67 | $ 259.14 | $ 270.36 | $ 261.84 | $ 260.71 | $ 254.96 | $ 246.85 | $ 253.47 | $ 258.37 |
| Source of information: | The University of Texas System, University Lands Accounting Office | The University of Texas Investment Management Company (UTIMCO) |
| Note: | 1 |
This represents only surface income deposited in the AUF. |