THE UNIVERSITY OF TEXAS SYSTEM

RESEARCH EXPENDITURES
(INCLUDING INDIRECT COSTS)

FISCAL YEARS 1992 - 1996



Institution 1992 1993 Percent
Change
1994 Percent
Change
1995 Percent
Change
1996 Percent
Change
Academic:
UT Arlington 12,684,077 12,866,783 1.4 % 13,189,552 2.5 % 15,963,093 21.0 % 25,258,379 58.2 %
UT Austin 209,542,133 231,519,087 10.5 % 234,731,250 1.4 % 228,580,591 (2.6 %) 241,481,290 5.6 %
UT Brownsville 5,509 30,622 455.9 % 61,083 99.5 % 67,032 9.7 % 61,569 (8.1 %)
UT Dallas 13,431,305 14,112,562 5.1 % 15,245,400 8.0 % 14,667,253 (3.8 %) 14,106,648 (3.8 %)
UT El Paso 10,371,036 12,874,022 24.1 % 12,930,966 0.4 % 13,237,765 2.4 % 13,717,203 3.6 %
UT-Pan American 1,144,230 1,095,440 (4.3 %) 1,371,231 25.2 % 1,884,826 37.5 % 2,071,412 9.9 %
UT Permian Basin 405,063 434,788 7.3 % 771,935 77.5 % 616,261 (20.2 %) 479,526 (22.2 %)
UT San Antonio 6,577,463 3,780,100 (42.5 %) 4,387,935 16.1 % 4,693,580 7.0 % 5,892,443 25.5 %
UT Tyler 239,167 459,724 92.2 % 544,090 18.4 % 590,466 8.5 % 395,669 (33.0 %)
Total Academic: 254,399,983 277,173,128 9.0 % 283,233,442 2.2 % 280,300,867 (1.0 %) 303,464,139 8.3 %
Health:
UTSMC Dallas 102,263,092 114,258,471 11.7 % 118,397,601 3.6 % 125,300,683 5.8 % 130,162,124 3.9 %
UTMB Galveston 49,590,915 58,433,211 17.8 % 62,304,763 6.6 % 64,176,482 3.0 % 65,389,518 1.9 %
UTHSC Houston 56,496,847 58,786,229 4.1 % 66,431,837 13.0 % 74,664,885 12.4 % 82,803,494 10.9 %
UTHSC San Antonio 56,044,469 65,303,095 16.5 % 71,821,266 10.0 % 76,163,093 6.0 % 71,837,194 (5.7 %)
UTMDA Cancer Center 112,120,893 127,475,327 13.7 % 122,357,296 (4.0 %) 122,180,937 (0.1 %) 120,963,970 (1.0 %)
UTHC Tyler 5,162,798 5,836,646 13.1 % 6,276,576 7.5 % 6,408,456 2.1 % 6,757,577 5.4 %
Total Health: 381,679,014 430,092,979 12.7 % 447,589,339 4.1 % 468,894,536 4.8 % 477,913,877 1.9 %
Total System: 636,078,997 707,266,107 11.2 % 730,822,781 3.3 % 749,195,403 2.5 % 781,378,016 4.3 %


Source of data: FY 1992: Research Expenditures, Texas Public Institutions of Higher Education, September 1, 1991 - August 31, 1992, Texas Higher Education Coordinating Board
FY 1993: Research Expenditures, Texas Public Institutions of Higher Education, September 1, 1992 - August 31, 1993, Texas Higher Education Coordinating Board
FY 1994: Research Expenditures, Texas Public Institutions of Higher Education, September 1, 1993 - August 31, 1994, Texas Higher Education Coordinating Board
FY 1995: Research Expenditures, Texas Public Institutions of Higher Education, September 1, 1994 - August 31, 1995, Texas Higher Education Coordinating Board
FY 1996: "FY 1996 Survey of Research Expenditures" submitted to the Texas Higher Education Coordinating Board by each component institution


Notes: The Coordinating Board's definition of research expenditures includes indirect costs.
Research expenditures for the UT Institute of Texan Cultures are included in UT San Antonio totals.



Research Expenditures Menu | February 1997 | Statistical Information Home


 U.T. System
Comments about this page should be sent to Onramp
Last updated 29 Jan 1997