| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 63,258 | 54.2 | 60,330 | 52.6 | 58,070 | 50.7 | 55,939 | 49.5 | 53,880 | 48.4 |
| Black | 4,807 | 4.1 | 4,775 | 4.2 | 4,971 | 4.3 | 5,049 | 4.5 | 5,082 | 4.6 |
| Hispanic | 38,712 | 33.1 | 39,188 | 34.1 | 40,374 | 35.2 | 40,412 | 35.8 | 40,323 | 36.2 |
| Asian | 6,395 | 5.5 | 6,691 | 5.8 | 7,295 | 6.4 | 7,797 | 6.9 | 8,235 | 7.4 |
| American Indian | 389 | 0.3 | 429 | 0.4 | 428 | 0.4 | 443 | 0.4 | 474 | 0.4 |
| Non-Resident Alien | 3,236 | 2.8 | 3,344 | 2.9 | 3,478 | 3.0 | 3,382 | 3.0 | 3,430 | 3.1 |
| Totals: | 116,797 | 100.0 | 114,757 | 100.0 | 114,616 | 100.0 | 113,022 | 100.1 | 111,424 | 100.1 |
| Gender: | ||||||||||
| Male | 56,398 | 48.3 | 55,304 | 48.2 | 54,725 | 47.7 | 53,261 | 47.1 | 52,519 | 47.1 |
| Female | 60,399 | 51.7 | 59,453 | 51.8 | 59,891 | 52.3 | 59,761 | 52.9 | 58,905 | 52.9 |
| Totals: | 116,797 | 100.0 | 114,757 | 100.0 | 114,616 | 100.0 | 113,022 | 100.0 | 111,424 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 17,512 | 64.7 | 17,376 | 63.9 | 17,324 | 63.4 | 16,758 | 62.3 | 15,935 | 60.8 |
| Black | 781 | 2.9 | 797 | 2.9 | 851 | 3.1 | 884 | 3.3 | 950 | 3.6 |
| Hispanic | 3,107 | 11.5 | 3,278 | 12.1 | 3,584 | 13.1 | 3,693 | 13.7 | 3,934 | 15.0 |
| Asian | 866 | 3.2 | 959 | 3.5 | 1,104 | 4.0 | 1,146 | 4.3 | 1,170 | 4.5 |
| American Indian | 85 | 0.3 | 86 | 0.3 | 89 | 0.3 | 108 | 0.4 | 116 | 0.4 |
| Non-Resident Alien | 4,722 | 17.4 | 4,698 | 17.3 | 4,359 | 16.0 | 4,302 | 16.0 | 4,090 | 15.6 |
| Totals: | 27,073 | 100.0 | 27,194 | 100.0 | 27,311 | 99.9 | 26,891 | 100.0 | 26,195 | 99.9 |
| Gender: | ||||||||||
| Male | 14,769 | 54.6 | 14,759 | 54.3 | 14,390 | 52.7 | 13,796 | 51.3 | 13,195 | 50.4 |
| Female | 12,304 | 45.4 | 12,435 | 45.7 | 12,921 | 47.3 | 13,095 | 48.7 | 13,000 | 49.6 |
| Totals: | 27,073 | 100.0 | 27,194 | 100.0 | 27,311 | 100.0 | 26,891 | 100.0 | 26,195 | 100.0 |
| Source of information: | Fall 1992 - 1995: | Texas Higher Education Coordinating Board |
| Fall 1996: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. | |
| Data include combined enrollments for the UT Brownsville / Texas Southmost College partnership which was established Fall 1992. |