| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 24,761 | 69.0 | 23,673 | 67.2 | 22,999 | 66.2 | 22,961 | 65.4 | 23,345 | 65.2 |
| Black | 1,424 | 4.0 | 1,449 | 4.1 | 1,428 | 4.1 | 1,469 | 4.2 | 1,479 | 4.1 |
| Hispanic | 4,931 | 13.7 | 5,058 | 14.4 | 5,043 | 14.5 | 5,143 | 14.7 | 5,247 | 14.7 |
| Asian | 3,298 | 9.2 | 3,558 | 10.1 | 3,896 | 11.2 | 4,213 | 12.0 | 4,459 | 12.5 |
| American Indian | 111 | 0.3 | 126 | 0.4 | 128 | 0.4 | 131 | 0.4 | 156 | 0.4 |
| Non-Resident Alien | 1,386 | 3.9 | 1,342 | 3.8 | 1,252 | 3.6 | 1,169 | 3.3 | 1,103 | 3.1 |
| Totals: | 35,911 | 100.1 | 35,206 | 100.0 | 34,746 | 100.0 | 35,086 | 100.0 | 35,789 | 100.0 |
| Gender: | ||||||||||
| Male | 18,915 | 52.7 | 18,509 | 52.6 | 18,069 | 52.0 | 17,853 | 50.9 | 18,145 | 50.7 |
| Female | 16,996 | 47.3 | 16,697 | 47.4 | 16,677 | 48.0 | 17,233 | 49.1 | 17,644 | 49.3 |
| Totals: | 35,911 | 100.0 | 35,206 | 100.0 | 34,746 | 100.0 | 35,086 | 100.0 | 35,789 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 8,917 | 66.8 | 8,953 | 67.1 | 8,850 | 67.0 | 8,455 | 66.0 | 8,001 | 65.5 |
| Black | 406 | 3.0 | 392 | 2.9 | 418 | 3.2 | 428 | 3.3 | 432 | 3.5 |
| Hispanic | 846 | 6.3 | 894 | 6.7 | 909 | 6.9 | 937 | 7.3 | 960 | 7.9 |
| Asian | 371 | 2.8 | 398 | 3.0 | 501 | 3.8 | 539 | 1.5 | 530 | 1.5 |
| American Indian | 40 | 0.3 | 35 | 0.3 | 39 | 0.3 | 51 | 0.4 | 53 | 0.4 |
| Non-Resident Alien | 2,762 | 20.7 | 2,677 | 20.1 | 2,494 | 18.9 | 2,409 | 18.8 | 2,243 | 18.4 |
| Totals: | 13,342 | 99.9 | 13,349 | 100.1 | 13,211 | 100.1 | 12,819 | 97.3 | 12,219 | 97.2 |
| Gender: | ||||||||||
| Male | 7,661 | 57.4 | 7,559 | 56.6 | 7,385 | 55.9 | 7,045 | 55.0 | 6,681 | 54.7 |
| Female | 5,681 | 42.6 | 5,790 | 43.4 | 5,826 | 44.1 | 5,774 | 45.0 | 5,538 | 45.3 |
| Totals: | 13,342 | 100.0 | 13,349 | 100.0 | 13,211 | 100.0 | 12,819 | 100.0 | 12,219 | 100.0 |
| Source of information: | Fall 1992 - 1995: | Texas Higher Education Coordinating Board |
| Fall 1996: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |