| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 390 | 63.9 | 359 | 67.5 | 274 | 65.4 | 222 | 64.7 | 172 | 68.3 |
| Black | 69 | 11.3 | 47 | 8.8 | 33 | 7.9 | 31 | 9.0 | 24 | 9.5 |
| Hispanic | 63 | 10.3 | 52 | 9.8 | 47 | 11.2 | 33 | 9.6 | 16 | 6.3 |
| Asian | 68 | 11.1 | 56 | 10.5 | 53 | 12.6 | 51 | 14.9 | 35 | 13.9 |
| American Indian | 5 | 0.8 | 6 | 1.1 | 1 | 0.2 | 1 | 0.3 | 2 | 0.8 |
| Non-Resident Alien | 15 | 2.5 | 12 | 2.3 | 11 | 2.6 | 5 | 1.5 | 3 | 1.2 |
| Totals: | 610 | 99.9 | 532 | 100.0 | 419 | 99.9 | 343 | 100.0 | 252 | 100.0 |
| Gender: | ||||||||||
| Male | 122 | 20.0 | 84 | 15.8 | 60 | 14.3 | 49 | 14.3 | 25 | 9.9 |
| Female | 488 | 80.0 | 448 | 84.2 | 359 | 85.7 | 294 | 85.7 | 227 | 90.1 |
| Totals: | 610 | 100.0 | 532 | 100.0 | 419 | 100.0 | 343 | 100.0 | 252 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 1,673 | 64.5 | 1,754 | 63.9 | 1,735 | 62.8 | 1,669 | 60.6 | 1,752 | 61.2 |
| Black | 138 | 5.3 | 144 | 5.2 | 144 | 5.2 | 158 | 5.7 | 165 | 5.8 |
| Hispanic | 232 | 8.9 | 242 | 8.8 | 267 | 9.7 | 290 | 10.5 | 308 | 10.8 |
| Asian | 304 | 11.7 | 346 | 12.6 | 374 | 13.5 | 385 | 14.0 | 391 | 13.7 |
| American Indian | 8 | 0.3 | 9 | 0.3 | 9 | 0.3 | 11 | 0.4 | 7 | 0.2 |
| Non-Resident Alien | 239 | 9.2 | 252 | 9.2 | 235 | 8.5 | 241 | 8.8 | 240 | 8.4 |
| Totals: | 2,594 | 99.9 | 2,747 | 100.0 | 2,764 | 100.0 | 2,754 | 100.0 | 2,863 | 100.1 |
| Gender: | ||||||||||
| Male | 1,214 | 46.8 | 1,232 | 44.8 | 1,235 | 44.7 | 1,199 | 43.5 | 1,250 | 43.7 |
| Female | 1,380 | 53.2 | 1,515 | 55.2 | 1,529 | 55.3 | 1,555 | 56.5 | 1,613 | 56.3 |
| Totals: | 2,594 | 100.0 | 2,747 | 100.0 | 2,764 | 100.0 | 2,754 | 100.0 | 2,863 | 100.0 |
| Source of information: | Fall 1992 - 1995: | Texas Higher Education Coordinating Board |
| Fall 1996: | UT System Office of Health Affairs |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |