| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 1,936 | 69.8 | 2,007 | 70.9 | 2,011 | 70.7 | 1,920 | 70.2 | 1,654 | 68.1 |
| Black | 251 | 9.1 | 234 | 8.3 | 221 | 7.8 | 187 | 6.8 | 169 | 7.0 |
| Hispanic | 386 | 13.9 | 387 | 13.7 | 389 | 13.7 | 381 | 13.9 | 359 | 14.8 |
| Asian | 150 | 5.4 | 153 | 5.4 | 182 | 6.4 | 204 | 7.5 | 199 | 8.2 |
| American Indian | 18 | 0.6 | 19 | 0.7 | 14 | 0.5 | 15 | 0.5 | 18 | 0.7 |
| Non-Resident Alien | 32 | 1.2 | 29 | 1.0 | 27 | 0.9 | 27 | 1.0 | 31 | 1.3 |
| Totals: | 2,773 | 100.0 | 2,829 | 100.0 | 2,844 | 100.0 | 2,734 | 99.9 | 2,430 | 100.1 |
| Gender: | ||||||||||
| Male | 622 | 22.4 | 641 | 22.7 | 1,236 | 43.5 | 803 | 29.4 | 657 | 27.0 |
| Female | 2,151 | 77.6 | 2,188 | 77.3 | 1,608 | 56.5 | 1,931 | 70.6 | 1,773 | 73.0 |
| Totals: | 2,773 | 100.0 | 2,829 | 100.0 | 2,844 | 100.0 | 2,734 | 100.0 | 2,430 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 4,530 | 67.1 | 4,655 | 66.1 | 4,605 | 64.4 | 4,478 | 62.8 | 4,575 | 62.5 |
| Black | 276 | 4.1 | 304 | 4.3 | 305 | 4.3 | 344 | 4.8 | 356 | 4.9 |
| Hispanic | 652 | 9.7 | 691 | 9.8 | 772 | 10.8 | 814 | 11.4 | 853 | 11.6 |
| Asian | 753 | 11.2 | 807 | 11.5 | 905 | 12.6 | 928 | 13.0 | 981 | 13.4 |
| American Indian | 31 | 0.5 | 35 | 0.5 | 34 | 0.5 | 48 | 0.7 | 48 | 0.7 |
| Non-Resident Alien | 508 | 7.5 | 551 | 7.8 | 535 | 7.5 | 519 | 7.3 | 512 | 7.0 |
| Totals: | 6,750 | 100.1 | 7,043 | 100.0 | 7,156 | 100.1 | 7,131 | 100.0 | 7,325 | 100.1 |
| Gender: | ||||||||||
| Male | 3,637 | 53.9 | 3,686 | 52.3 | 3,852 | 53.8 | 3,636 | 51.0 | 3,698 | 50.5 |
| Female | 3,113 | 46.1 | 3,357 | 47.7 | 3,304 | 46.2 | 3,495 | 49.0 | 3,627 | 49.5 |
| Totals: | 6,750 | 100.0 | 7,043 | 100.0 | 7,156 | 100.0 | 7,131 | 100.0 | 7,325 | 100.0 |
| Source of information: | Fall 1992 - 1995: | Texas Higher Education Coordinating Board |
| Fall 1996: | UT System Office of Health Affairs |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |