| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 634 | 69.2 | 668 | 69.5 | 675 | 69.4 | 624 | 70.1 | 542 | 66.3 |
| Black | 103 | 11.2 | 109 | 11.3 | 94 | 9.7 | 48 | 5.4 | 52 | 6.4 |
| Hispanic | 116 | 12.7 | 109 | 11.3 | 121 | 12.4 | 125 | 14.0 | 125 | 15.3 |
| Asian | 50 | 5.5 | 62 | 6.5 | 72 | 7.4 | 79 | 8.9 | 82 | 10.0 |
| American Indian | 9 | 1.0 | 8 | 0.8 | 6 | 0.6 | 4 | 0.4 | 4 | 0.5 |
| Non-Resident Alien | 4 | 0.4 | 5 | 0.5 | 4 | 0.4 | 10 | 1.1 | 13 | 1.6 |
| Totals: | 916 | 100.0 | 961 | 99.9 | 972 | 99.9 | 890 | 99.9 | 818 | 100.1 |
| Gender: | ||||||||||
| Male | 193 | 21.1 | 207 | 21.5 | 749 | 77.1 | 255 | 28.7 | 216 | 26.4 |
| Female | 723 | 78.9 | 754 | 78.5 | 223 | 22.9 | 635 | 71.3 | 602 | 73.6 |
| Totals: | 916 | 100.0 | 961 | 100.0 | 972 | 100.0 | 890 | 100.0 | 818 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 780 | 65.2 | 826 | 64.0 | 847 | 62.5 | 823 | 60.7 | 833 | 60.1 |
| Black | 58 | 4.8 | 72 | 5.6 | 83 | 6.1 | 99 | 7.3 | 110 | 7.9 |
| Hispanic | 110 | 9.2 | 132 | 10.2 | 173 | 12.8 | 188 | 13.9 | 217 | 15.7 |
| Asian | 151 | 12.6 | 156 | 12.1 | 157 | 11.6 | 147 | 10.8 | 136 | 9.8 |
| American Indian | 8 | 0.7 | 8 | 0.6 | 9 | 0.7 | 15 | 1.1 | 15 | 1.1 |
| Non-Resident Alien | 89 | 7.4 | 96 | 7.4 | 86 | 6.3 | 84 | 6.2 | 75 | 5.4 |
| Totals: | 1,196 | 99.9 | 1,290 | 99.9 | 1,355 | 100.0 | 1,356 | 100.0 | 1,386 | 100.0 |
| Gender: | ||||||||||
| Male | 696 | 58.2 | 677 | 52.5 | 814 | 60.1 | 687 | 50.7 | 693 | 50.0 |
| Female | 500 | 41.8 | 613 | 47.5 | 541 | 39.9 | 669 | 49.3 | 693 | 50.0 |
| Totals: | 1,196 | 100.0 | 1,290 | 100.0 | 1,355 | 100.0 | 1,356 | 100.0 | 1,386 | 100.0 |
| Source of information: | Fall 1992 - 1995: | Texas Higher Education Coordinating Board |
| Fall 1996: | UT System Office of Health Affairs |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |