| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 1,282 | 10.4 | 1,284 | 10.1 | 1,202 | 9.4 | 1,116 | 9.0 | 1,039 | 8.9 |
| Black | 84 | 0.7 | 82 | 0.6 | 67 | 0.5 | 64 | 0.5 | 62 | 0.5 |
| Hispanic | 10,910 | 88.2 | 11,281 | 88.4 | 11,317 | 89.0 | 11,037 | 89.5 | 10,338 | 88.9 |
| Asian | 37 | 0.3 | 69 | 0.5 | 86 | 0.7 | 79 | 0.6 | 80 | 0.7 |
| American Indian | 22 | 0.2 | 19 | 0.1 | 23 | 0.2 | 19 | 0.2 | 11 | 0.1 |
| Non-Resident Alien | 31 | 0.3 | 33 | 0.3 | 27 | 0.2 | 21 | 0.2 | 97 | 0.8 |
| Totals: | 12,366 | 100.1 | 12,768 | 100.0 | 12,722 | 100.0 | 12,336 | 100.0 | 11,627 | 99.9 |
| Gender: | ||||||||||
| Male | 5,182 | 41.9 | 5,447 | 42.7 | 5,313 | 41.8 | 5,233 | 42.4 | 4,987 | 42.9 |
| Female | 7,184 | 58.1 | 7,321 | 57.3 | 7,409 | 58.2 | 7,103 | 57.6 | 6,640 | 57.1 |
| Totals: | 12,366 | 100.0 | 12,768 | 100.0 | 12,722 | 100.0 | 12,336 | 100.0 | 11,627 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 284 | 30.4 | 281 | 30.1 | 305 | 29.7 | 298 | 29.1 | 267 | 25.3 |
| Black | 15 | 1.6 | 11 | 1.2 | 12 | 1.2 | 11 | 1.1 | 8 | 0.8 |
| Hispanic | 606 | 65.0 | 606 | 64.9 | 683 | 66.4 | 682 | 66.6 | 738 | 70.0 |
| Asian | 16 | 1.7 | 24 | 2.6 | 18 | 1.8 | 24 | 2.3 | 16 | 1.5 |
| American Indian | 3 | 0.3 | 4 | 0.4 | 1 | 0.1 | 2 | 0.2 | 4 | 0.4 |
| Non-Resident Alien | 9 | 1.0 | 8 | 0.9 | 9 | 0.9 | 7 | 0.7 | 22 | 2.1 |
| Totals: | 933 | 100.0 | 934 | 100.1 | 1,028 | 100.1 | 1,024 | 100.0 | 1,055 | 100.1 |
| Gender: | ||||||||||
| Male | 330 | 35.4 | 337 | 36.1 | 374 | 36.4 | 360 | 35.2 | 387 | 36.7 |
| Female | 603 | 64.6 | 597 | 63.9 | 654 | 63.6 | 664 | 64.8 | 668 | 63.3 |
| Totals: | 933 | 100.0 | 934 | 100.0 | 1,028 | 100.0 | 1,024 | 100.0 | 1,055 | 100.0 |
| Source of information: | Fall 1992 - 1995: | Texas Higher Education Coordinating Board |
| Fall 1996: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |