| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 1,582 | 79.7 | 1,494 | 78.5 | 1,509 | 75.9 | 1,421 | 75.6 | 1,365 | 71.8 |
| Black | 50 | 2.5 | 56 | 2.9 | 65 | 3.3 | 60 | 3.2 | 66 | 3.5 |
| Hispanic | 329 | 16.6 | 328 | 17.2 | 396 | 19.9 | 382 | 20.3 | 440 | 23.2 |
| Asian | 14 | 0.7 | 16 | 0.8 | 15 | 0.8 | 11 | 0.6 | 19 | 1.0 |
| American Indian | 2 | 0.1 | 4 | 0.2 | 2 | 0.1 | 3 | 0.2 | 7 | 0.4 |
| Non-Resident Alien | 8 | 0.4 | 4 | 0.2 | 2 | 0.1 | 2 | 0.1 | 3 | 0.2 |
| Totals: | 1,985 | 100.0 | 1,902 | 99.8 | 1,989 | 100.1 | 1,879 | 100.0 | 1,900 | 100.0 |
| Gender: | ||||||||||
| Male | 689 | 34.7 | 661 | 34.8 | 699 | 35.1 | 642 | 34.2 | 676 | 35.6 |
| Female | 1,296 | 65.3 | 1,241 | 65.2 | 1,290 | 64.9 | 1,237 | 65.8 | 1,224 | 64.4 |
| Totals: | 1,985 | 100.0 | 1,902 | 100.0 | 1,989 | 100.0 | 1,879 | 100.0 | 1,900 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 277 | 93.3 | 285 | 89.9 | 294 | 90.2 | 294 | 87.0 | 267 | 87.3 |
| Black | 7 | 2.4 | 11 | 3.5 | 8 | 2.5 | 10 | 3.0 | 2 | 0.7 |
| Hispanic | 12 | 4.0 | 21 | 6.6 | 24 | 7.4 | 28 | 8.3 | 33 | 10.8 |
| Asian | 1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 5 | 1.5 | 4 | 1.3 |
| American Indian | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0.3 | 0 | 0.0 |
| Non-Resident Alien | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Totals: | 297 | 100.0 | 317 | 100.0 | 326 | 100.1 | 338 | 100.1 | 306 | 100.0 |
| Gender: | ||||||||||
| Male | 129 | 43.4 | 136 | 42.9 | 125 | 38.3 | 119 | 35.2 | 113 | 36.9 |
| Female | 168 | 56.6 | 181 | 57.1 | 201 | 61.7 | 219 | 64.8 | 193 | 63.1 |
| Totals: | 297 | 100.0 | 317 | 100.0 | 326 | 100.0 | 338 | 100.0 | 306 | 100.0 |
| Source of information: | Fall 1992 - 1995: | Texas Higher Education Coordinating Board |
| Fall 1996: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |