| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 8,811 | 58.8 | 8,638 | 57.1 | 8,479 | 54.8 | 8,062 | 52.8 | 7,726 | 49.9 |
| Black | 504 | 3.4 | 510 | 3.4 | 577 | 3.7 | 588 | 3.9 | 680 | 4.4 |
| Hispanic | 5,063 | 33.8 | 5,289 | 35.0 | 5,656 | 36.5 | 5,847 | 38.3 | 6,275 | 40.5 |
| Asian | 422 | 2.8 | 474 | 3.1 | 540 | 3.5 | 541 | 3.5 | 570 | 3.7 |
| American Indian | 44 | 0.3 | 60 | 0.4 | 61 | 0.4 | 58 | 0.4 | 59 | 0.4 |
| Non-Resident Alien | 139 | 0.9 | 155 | 1.0 | 164 | 1.1 | 161 | 1.1 | 176 | 1.1 |
| Totals: | 14,983 | 100.0 | 15,126 | 100.0 | 15,477 | 100.0 | 15,257 | 100.0 | 15,486 | 100.0 |
| Gender: | ||||||||||
| Male | 6,980 | 46.6 | 7,037 | 46.5 | 7,194 | 46.5 | 7,086 | 46.4 | 7,182 | 46.4 |
| Female | 8,003 | 53.4 | 8,089 | 53.5 | 8,283 | 53.5 | 8,171 | 53.6 | 8,304 | 53.6 |
| Totals: | 14,983 | 100.0 | 15,126 | 100.0 | 15,477 | 100.0 | 15,257 | 100.0 | 15,486 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 1,201 | 67.3 | 1,307 | 66.3 | 1,354 | 64.4 | 1,352 | 64.0 | 1,287 | 62.4 |
| Black | 34 | 1.9 | 37 | 1.9 | 43 | 2.0 | 60 | 2.8 | 57 | 2.8 |
| Hispanic | 355 | 19.9 | 374 | 19.0 | 460 | 21.9 | 445 | 21.1 | 478 | 23.2 |
| Asian | 49 | 2.7 | 65 | 3.3 | 54 | 2.6 | 58 | 2.7 | 71 | 3.4 |
| American Indian | 4 | 0.2 | 5 | 0.3 | 4 | 0.2 | 6 | 0.3 | 7 | 0.3 |
| Non-Resident Alien | 141 | 7.9 | 183 | 9.3 | 187 | 8.9 | 191 | 9.0 | 161 | 7.8 |
| Totals: | 1,784 | 99.9 | 1,971 | 100.1 | 2,102 | 100.0 | 2,112 | 99.9 | 2,061 | 99.9 |
| Gender: | ||||||||||
| Male | 854 | 47.9 | 954 | 48.4 | 982 | 46.7 | 946 | 44.8 | 913 | 44.3 |
| Female | 930 | 52.1 | 1,017 | 51.6 | 1,120 | 53.3 | 1,166 | 55.2 | 1,148 | 55.7 |
| Totals: | 1,784 | 100.0 | 1,971 | 100.0 | 2,102 | 100.0 | 2,112 | 100.0 | 2,061 | 100.0 |
| Source of information: | Fall 1992 - 1995: | Texas Higher Education Coordinating Board |
| Fall 1996: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |