| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 2,545 | 88.3 | 2,619 | 87.9 | 2,612 | 87.6 | 2,462 | 86.5 | 2,225 | 86.6 |
| Black | 200 | 6.9 | 231 | 7.7 | 240 | 8.0 | 248 | 8.7 | 216 | 8.4 |
| Hispanic | 65 | 2.3 | 65 | 2.2 | 73 | 2.4 | 68 | 2.4 | 62 | 2.4 |
| Asian | 16 | 0.6 | 18 | 0.6 | 20 | 0.7 | 31 | 1.1 | 28 | 1.1 |
| American Indian | 23 | 0.8 | 20 | 0.7 | 15 | 0.5 | 11 | 0.4 | 21 | 0.8 |
| Non-Resident Alien | 32 | 1.1 | 28 | 0.9 | 23 | 0.8 | 27 | 0.9 | 17 | 0.7 |
| Totals: | 2,881 | 100.0 | 2,981 | 100.0 | 2,983 | 100.0 | 2,847 | 100.0 | 2,569 | 100.0 |
| Gender: | ||||||||||
| Male | 991 | 34.4 | 1,003 | 33.6 | 983 | 33.0 | 926 | 32.5 | 842 | 32.8 |
| Female | 1,890 | 65.6 | 1,978 | 66.4 | 2,000 | 67.0 | 1,921 | 67.5 | 1,727 | 67.2 |
| Totals: | 2,881 | 100.0 | 2,981 | 100.0 | 2,983 | 100.0 | 2,847 | 100.0 | 2,569 | 100.0 |
| 1992 | 1993 | 1994 | 1995 | 1996 | ||||||
| Headcount | % | Headcount | % | Headcount | % | Headcount | % | Headcount | % | |
| Ethnic Origin: | ||||||||||
| White | 940 | 85.6 | 807 | 84.6 | 825 | 82.2 | 788 | 84.2 | 752 | 84.5 |
| Black | 80 | 7.3 | 69 | 7.2 | 83 | 8.3 | 70 | 7.5 | 74 | 8.3 |
| Hispanic | 5 | 0.5 | 10 | 1.0 | 10 | 1.0 | 14 | 1.5 | 23 | 2.6 |
| Asian | 5 | 0.5 | 4 | 0.4 | 7 | 0.7 | 6 | 0.6 | 9 | 1.0 |
| American Indian | 5 | 0.5 | 3 | 0.3 | 7 | 0.7 | 2 | 0.2 | 7 | 0.8 |
| Non-Resident Alien | 63 | 5.7 | 61 | 6.4 | 72 | 7.2 | 56 | 6.0 | 25 | 2.8 |
| Totals: | 1,098 | 100.1 | 954 | 99.9 | 1,004 | 100.1 | 936 | 100.0 | 890 | 100.0 |
| Gender: | ||||||||||
| Male | 407 | 37.1 | 370 | 38.8 | 387 | 38.5 | 352 | 37.6 | 312 | 35.1 |
| Female | 691 | 62.9 | 584 | 61.2 | 617 | 61.5 | 584 | 62.4 | 578 | 64.9 |
| Totals: | 1,098 | 100.0 | 954 | 100.0 | 1,004 | 100.0 | 936 | 100.0 | 890 | 100.0 |
| Source of information: | Fall 1992 - 1995: | Texas Higher Education Coordinating Board |
| Fall 1996: | UT System OIR compilation of preliminary CBM-001 reports to the Texas Higher Education Coordinating Board |
| Notes: | Percentage totals may not sum to 100.0% due to rounding. |
| "Undergraduate" includes the classifications freshman, sophomore, junior, senior, and post-baccalaureate. |