For information regarding properties currently being marketed, click on a link below. Marketed properties are updated on a regular basis, so please check back periodically.
For Sale
REO# | Info | County | City | Status |
---|---|---|---|---|
REO# 2494 | Tract 1: 2.325 acres | Collin | Plano | For Sale or Lease |
REO# 3020 | 5.456 acres in Denton County | Denton | Denton ETJ | For Sale |
REO# 3242 | 2 Parcels FM 1389 | Kaufman | Seagoville | For Sale |
REO# 3119 | Halls Bayou: Undivided 1/6 interest in 108.5 acres | Galveston | Alvin | For Sale |
REO# 2168 | 2715 Jensen Drive | Harris | Houston | For Sale |
REO# 3650 | 3 acres in Liberty County | Liberty | Dayton Lakes | For Sale |
REO# 3137 | Undivided 50% interest in approximately 2.5 acres | Kellyville | For Sale | |
REO# 3118 | 0.56 acres near Lake O' The Cherokees | Bernice | For Sale | |
REO# 3141 | 2 lots near Lake Palestine | Smith | Lake Palestine | For Sale |
REO# 1936 | 25.215 acres (Sabine River Tract) | Smith | Big Sandy | For Sale |
REO# 1937 | 20% interest in 148.18 acres | Wood | Hawkins | For Sale |
REO# 2870 | Shadow Creek Ranch: approximately 57 acres vacant land | Brazoria | Pearland | For Sale |
REO# 4628 | 1113 St. Agnes Street | Harris | Houston | For Sale |
For Lease
REO# | Info | County | City | Status |
---|---|---|---|---|
REO# 2611 | Tract 4: 12.209 acres | Collin | Dallas | For Lease |
REO# 2612 | Tract 5: 27.466 acres | Collin | Dallas | For Lease |
REO# 2015 | 3.7383 acres at Cross Point Avenue | Harris | Houston | For Lease |
REO# 6267 | 3737 N. Mesa | El Paso | El Paso | For Lease |
REO# 2494 | Tract 1: 2.325 acres | Collin | Plano | For Sale or Lease |