Longevity pay is provided to full-time employees who have at least 24 months of state service prior to the first workday of the month and are in a paid status on the first workday of the month.
| Service Months | Monthly Longevity Rate |
| 0 to 23 | $0 |
| 24 to 47 | $20.00 |
| 48 to 71 | $40.00 |
| 72 to 95 | $60.00 |
| 96 to 119 | $80.00 |
| 120 to 143 | $100.00 |
| 144 to 167 | $120.00 |
| 168 to 191 | $140.00 |
| 192 to 215 | $160.00 |
| 216 to 239 | $180.00 |
| 240 to 263 | $200.00 |
| 264 to 287 | $220.00 |
| 288 to 311 | $240.00 |
| 312 to 335 | $260.00 |
| 336 to 359 | $280.00 |
| 360 to 383 | $300.00 |
| 384 to 407 | $320.00 |
| 408 to 431 | $340.00 |
| 432 to 455 | $360.00 |
| 456 to 479 | $380.00 |
| 480 to 503 | $400.00 |
| 504 or more | $420.00 |
Return-to-Work Retirees
In certain situations, return-to-work retirees may not be eligible for longevity pay.
| If retired from state employment... | and returned to state employment... | effective September 1, 2005, the employee... |
|---|---|---|
| on or after June 1, 2005 | at any time | is ineligible for longevity pay. |
| before June 1, 2005 | before September 1, 2005 | is eligible for longevity pay equal to the amount they were entitled to immediately before Sept. 1, 2005. The rate will not change regardless of the employee’s state service months. |
| before June 1, 2005 | on or after September 1, 2005 | is ineligible for longevity pay. |
| before June 1, 2005 | before September 1, 2005, but later terminates employment and returns a second time, | is ineligible for longevity pay. |